The Hunt for Mawks
Senatorhung (Talk | contribs) m (→Models of Success) |
Senatorhung (Talk | contribs) m |
||
(29 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{GameImage|missions/legion/casino.jpg}} | ||
+ | |||
== '''Mission Briefing''' == | == '''Mission Briefing''' == | ||
Standard Mission Length: 4 days<br> | Standard Mission Length: 4 days<br> | ||
- | + | ||
---- | ---- | ||
Lady Mawks, a notorious criminal shapeshifter, recently escaped a maximum security facility. She is believed to be temporarily hiding in Vearon, a popular destination for gamblers and hedonists. | Lady Mawks, a notorious criminal shapeshifter, recently escaped a maximum security facility. She is believed to be temporarily hiding in Vearon, a popular destination for gamblers and hedonists. | ||
Line 59: | Line 61: | ||
'''Rewards:''' 100 xp per round, 1 [[Vearon Casino]] (on completion)<br> | '''Rewards:''' 100 xp per round, 1 [[Vearon Casino]] (on completion)<br> | ||
- | Artifact: [[Vearon Casino]] [Planet Structure - Size:1, Mining:4, Artifact:1, Population:2000] Activated Ability (2 Charges): Vearon Wager (allows you to retry failed base raids)(limit 1 per planet)<br> | + | Artifact: [[Vearon Casino]] [Planet Structure - Size:1, Mining:4, Artifact:1, Population:2000] Activated Ability (2 Charges): Vearon Wager (allows you to retry failed [[Base_Combat#Base_Raids|base raids]])(limit 1 per planet)<br> |
=== '''Task 2:''' Release Morphogenic Pulses === | === '''Task 2:''' Release Morphogenic Pulses === | ||
Line 104: | Line 106: | ||
! align="center" width="120" | Info Provided By | ! align="center" width="120" | Info Provided By | ||
! align="center" width="100" | Date Provided | ! align="center" width="100" | Date Provided | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |26 | ||
+ | |align="center" |0 | ||
+ | |align="center" |25 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |51 | ||
+ | |align="center" |51 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |17aug2018 | ||
|- | |- | ||
|align="center" |Certain | |align="center" |Certain | ||
Line 116: | Line 130: | ||
|align="center" |Dreadnoks Rising | |align="center" |Dreadnoks Rising | ||
|align="center" |04oct2016 | |align="center" |04oct2016 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |23 | ||
+ | |align="center" |0 | ||
+ | |align="center" |23 | ||
+ | |align="center" |32 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |47 | ||
+ | |align="center" |47 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |14jan2019 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |22 | ||
+ | |align="center" |2 | ||
+ | |align="center" |23 | ||
+ | |align="center" |22 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |45 | ||
+ | |align="center" |46 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |12apr2019 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |19 | ||
+ | |align="center" |0 | ||
+ | |align="center" |25 | ||
+ | |align="center" |25 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |44 | ||
+ | |align="center" |45 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |28may2019 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |20 | ||
+ | |align="center" |35 | ||
+ | |align="center" |23 | ||
+ | |align="center" |49 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |43 | ||
+ | |align="center" |46 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |20may2019 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |20 | ||
+ | |align="center" |28 | ||
+ | |align="center" |23 | ||
+ | |align="center" |37 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |43 | ||
+ | |align="center" |45 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |25nov2019 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |18 | ||
+ | |align="center" |44 | ||
+ | |align="center" |23 | ||
+ | |align="center" |45 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |41 | ||
+ | |align="center" |45 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |31aug2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |26 | ||
+ | |align="center" |0 | ||
+ | |align="center" |23 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |49 | ||
+ | |align="center" |49 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |17aug2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |21 | ||
+ | |align="center" |0 | ||
+ | |align="center" |28 | ||
+ | |align="center" |24 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |49 | ||
+ | |align="center" |50 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |09may2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |20 | ||
+ | |align="center" |15 | ||
+ | |align="center" |28 | ||
+ | |align="center" |24 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |48 | ||
+ | |align="center" |49 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |08may2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |23 | ||
+ | |align="center" |19 | ||
+ | |align="center" |22 | ||
+ | |align="center" |32 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |45 | ||
+ | |align="center" |46 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |11dec2018 | ||
|- | |- | ||
|align="center" |High | |align="center" |High | ||
Line 128: | Line 262: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |25aug2017 | |align="center" |25aug2017 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |22 | ||
+ | |align="center" |0 | ||
+ | |align="center" |23 | ||
+ | |align="center" |12 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |45 | ||
+ | |align="center" |45 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |11apr2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |20 | ||
+ | |align="center" |28 | ||
+ | |align="center" |22 | ||
+ | |align="center" |28 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |42 | ||
+ | |align="center" |44 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |24nov2019 | ||
|- | |- | ||
|align="center" |High | |align="center" |High | ||
Line 152: | Line 310: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |05jan2018 | |align="center" |05jan2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |19 | ||
+ | |align="center" |38 | ||
+ | |align="center" |17 | ||
+ | |align="center" |79 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |36 | ||
+ | |align="center" |40 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |10dec2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |19 | ||
+ | |align="center" |19 | ||
+ | |align="center" |20 | ||
+ | |align="center" |0 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |39 | ||
+ | |align="center" |39 | ||
+ | |align="center" |Galaxy Battleships | ||
+ | |align="center" |12dec2022 | ||
|- | |- | ||
|align="center" |High | |align="center" |High | ||
Line 212: | Line 394: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |23aug2017 | |align="center" |23aug2017 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |18 | ||
+ | |align="center" |35 | ||
+ | |align="center" |14 | ||
+ | |align="center" |33 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |32 | ||
+ | |align="center" |34 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |13aug2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |19 | ||
+ | |align="center" |6 | ||
+ | |align="center" |11 | ||
+ | |align="center" |117 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |35 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |07may2018 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |12 | ||
+ | |align="center" |10 | ||
+ | |align="center" |15 | ||
+ | |align="center" |50 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |27 | ||
+ | |align="center" |29 | ||
+ | |align="center" |Galaxy Defenders | ||
+ | |align="center" |03nov2018 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 248: | Line 466: | ||
|align="center" |Subspace Alpha | |align="center" |Subspace Alpha | ||
|align="center" |17jun2016 | |align="center" |17jun2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |19 | ||
+ | |align="center" |6 | ||
+ | |align="center" |10 | ||
+ | |align="center" |115 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |29 | ||
+ | |align="center" |34 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |07may2018 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 308: | Line 538: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |04mar2017 | |align="center" |04mar2017 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|}<br> | |}<br> | ||
Line 337: | Line 543: | ||
---- | ---- | ||
<div> | <div> | ||
- | Return to [[Legion Missions#List of Known Legion Missions | + | Return to [[Legion Missions#List of Known Legion Missions|Legion Missions]] |
[[Category:Legion Missions]] | [[Category:Legion Missions]] |
Current revision as of 22:36, 21 February 2023
Contents |
Mission Briefing
Standard Mission Length: 4 days
Lady Mawks, a notorious criminal shapeshifter, recently escaped a maximum security facility. She is believed to be temporarily hiding in Vearon, a popular destination for gamblers and hedonists.
Mawks was responsible for over 50 major offenses including sabotage, smuggling, assassination, and piracy, and is currently the quadrant's most wanted criminal and fugitive.
Rewards (If Sucessful): 4 Relic Badges (awarded to all ships with completed, non-failed tasks) Phase 2 of this mission (The Hunt for Mawks: Offworld Pursuit) will automatically begin.
Comm Log
She won't be staying long.
You are sure she is here in Vearon?
If there's one thing Mawks can't resist, it's gambling.
This would be a good place for it, but there are hundreds of people looking for her.
She's an Vetheral... a shapeshifter. She has no problem mixing with the crowd... or confusing sensors.
How did you deal with her ability while she was in confinement?
We had her within a high powered Morphogenic Inhibitor. It kept her in a shape that we could control.
So she could be anywhere in Vearon.
There are many gaming houses here, but if your team spreads out, I'm sure you'll come across one she is playing in.
But how will we know what she looks like?
We have an idea. My engineers have been working on a power inversion mode for the Morphogenic inhibitor. Our calculations suggest that the inversion pulse will induce Mawks into shifting.
Well that would certainly be noticeable.
It would be subtle, but anyone within sight of her would notice, yes.
It sounds like we'll only get one chance at this, then.
Yes. Mawks will feel the pulse, and she won't stay around long afterwards. She'll know she is being pursued here. Make sure your team is in place to stop her first.
How many casinos are in Vearon?
Oh, thousands. But Mawks is sure to be in one located within the central district, where the wages are the highest. There are 10 casinos with the district borders. Your team should focus on securing at least each one before the pulse is fired.
Sounds good.
I will remind you that Mawks is extremely dangerous. Use caution and discretion. Anyone playing in the casino could be her.
We'll find her.
End Transmission
Tasks
Task 1: Visit Vearon Casinos
Lady Mawks is playing within one of the local casinos. Search all of them and prepare to find her.
- Note: Must be at least Rank 100 to start this task.
Task Type Mission
Requires: 600 Energy, 3 Spy Uplink Chassis, 10,000 Exotic Matter (20 rounds)
Completion Requirements: 12k energy, 60 Spy Uplink Chassis, 200k Exotic Matter (Total)
Rewards: 100 xp per round, 1 Vearon Casino (on completion)
Artifact: Vearon Casino [Planet Structure - Size:1, Mining:4, Artifact:1, Population:2000] Activated Ability (2 Charges): Vearon Wager (allows you to retry failed base raids)(limit 1 per planet)
Task 2: Release Morphogenic Pulses
(FAILURE THREAT)
Once the team is in place within the casinos, release a set of morphogenic pulses to force Lady Mawks to shapeshift.
- Note: Must be at least Rank 100 to start this task.
Note: 200 rounds of Task 1 are needed or else those attempting Task 2 will AUTOMATICALLY FAIL. It is recommended to NOT even sign up for tasks with failure threats before it is safe to progress them as this runs no risk of accidentally failing due to carelessness.
Task Type Mission
Requires: 700 energy, 30k research points, 10 Grav-Whip Traps (20 rounds)
Completion Requirements: 14k energy, 600,000 research points, 200 Grav-Whip Traps
Rewards: 1 Morphogenic Inhibitor 100 xp (on completion)
Artifact: Morphogenic Inhibitor -
[Planet Structure: Size:1, Research:3, Artifact:1, Cloak:300]
If 4 are built on a planet, it becomes invincible to attacks and abilities.
Can only be used on planets with 1000+ passive cloak. Limit 4 per planet.
Models of Success
The following table shows the kind of participation/progress shown to get varying types of success chances. Please note, This is a work in progress and data is in process of being collected (see forum topic).
There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances.
Success Chance | Task 1 (20/20) | Task 1 Partial | Task 2 (20/20) | Task 2 Partial | Task 3 (x/x) | Task 3 Partial | Full Completions | Total Completions (equiv) | Info Provided By | Date Provided |
---|---|---|---|---|---|---|---|---|---|---|
Certain | 26 | 0 | 25 | 0 | N/A | N/A | 51 | 51 | Zentzu | 17aug2018 |
Certain | 19 | 9 | 29 | 50 | N/A | N/A | 48 | 50 | Dreadnoks Rising | 04oct2016 |
Certain | 23 | 0 | 23 | 32 | N/A | N/A | 47 | 47 | Zentzu | 14jan2019 |
Certain | 22 | 2 | 23 | 22 | N/A | N/A | 45 | 46 | Zentzu | 12apr2019 |
Certain | 19 | 0 | 25 | 25 | N/A | N/A | 44 | 45 | Zentzu | 28may2019 |
Certain | 20 | 35 | 23 | 49 | N/A | N/A | 43 | 46 | Zentzu | 20may2019 |
Certain | 20 | 28 | 23 | 37 | N/A | N/A | 43 | 45 | Zentzu | 25nov2019 |
Certain | 18 | 44 | 23 | 45 | N/A | N/A | 41 | 45 | Zentzu | 31aug2019 |
High | 26 | 0 | 23 | 0 | N/A | N/A | 49 | 49 | Zentzu | 17aug2018 |
High | 21 | 0 | 28 | 24 | N/A | N/A | 49 | 50 | Zentzu | 09may2018 |
High | 20 | 15 | 28 | 24 | N/A | N/A | 48 | 49 | Zentzu | 08may2018 |
High | 23 | 19 | 22 | 32 | N/A | N/A | 45 | 46 | Zentzu | 11dec2018 |
High | 21 | 0 | 24 | 29 | N/A | N/A | 45 | 46 | Zentzu | 25aug2017 |
High | 22 | 0 | 23 | 12 | N/A | N/A | 45 | 45 | Zentzu | 11apr2019 |
High | 20 | 28 | 22 | 28 | N/A | N/A | 42 | 44 | Zentzu | 24nov2019 |
High | 13 | 0 | 29 | 19 | N/A | N/A | 42 | 42 | Zentzu | 18feb2017 |
High | 16 | 0 | 25 | 63 | N/A | N/A | 41 | 44 | Zentzu | 05jan2018 |
High | 19 | 38 | 17 | 79 | N/A | N/A | 36 | 40 | Zentzu | 10dec2018 |
High | 19 | 19 | 20 | 0 | N/A | N/A | 39 | 39 | Galaxy Battleships | 12dec2022 |
High | 13 | 0 | 24 | 37 | N/A | N/A | 37 | 38 | Zentzu | 16feb2017 |
High | 16 | 25 | 20 | 24 | N/A | N/A | 36 | 38 | Zentzu | 21jul2017 |
High | 17 | 0 | 20 | 19 | N/A | N/A | 37 | 37 | Zentzu | 15jan2017 |
High | 19 | 4 | 16 | 8 | N/A | N/A | 35 | 35 | The Wild Hunt | 04oct2016 |
High | 17 | 44 | 17 | 107 | N/A | N/A | 34 | 41 | Zentzu | 23aug2017 |
High | 18 | 35 | 14 | 33 | N/A | N/A | 32 | 34 | Zentzu | 13aug2018 |
High | 19 | 6 | 11 | 117 | N/A | N/A | 30 | 35 | Zentzu | 07may2018 |
High | 12 | 10 | 15 | 50 | N/A | N/A | 27 | 29 | Galaxy Defenders | 03nov2018 |
Fair | 13 | 0 | 25 | 25 | N/A | N/A | 38 | 38 | Chesterton Royal Asylum | 08aug2016 |
Fair | 14 | 0 | 22 | 5 | N/A | N/A | 36 | 36 | Zentzu | 07mar2017 |
Fair | 16 | 0 | 19 | 16 | N/A | N/A | 35 | 35 | Subspace Alpha | 17jun2016 |
Fair | 19 | 6 | 10 | 115 | N/A | N/A | 29 | 34 | Zentzu | 07may2018 |
Fair | 16 | 10 | 13 | 62 | N/A | N/A | 29 | 32 | Zentzu | 22aug2017 |
Fair | 12 | 11 | 17 | 61 | N/A | N/A | 29 | 32 | Zentzu | 05mar2017 |
Fair | 11 | 18 | 14 | 12 | N/A | N/A | 25 | 25 | Subspace Alpha | 20nov2015 |
Fair | 12 | 0 | 11 | 81 | N/A | N/A | 23 | 27 | Zentzu | 13jan2017 |
Fair | 10 | 17 | 11 | 110 | N/A | N/A | 21 | 26 | Zentzu | 04mar2017 |