City of None
m (fixed links) |
Senatorhung (Talk | contribs) m |
||
(21 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Taltherian_Chain| Taltherian Chain]] | ||
+ | |current=3 | ||
+ | |total=7 | ||
+ | |prevmission=[[Deepest Journeys]] | ||
+ | |nextmission=[[Echoes from Taltheria]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
+ | {{GameImage|missions/ecumen.jpg}} | ||
We've located a source planet. The entire surface is fully developed as one unified city: an Ecumenopolis. However, its inhabitants are gone, and structures have gone into disrepair from power loss. See if the data leads to other colonies as well. | We've located a source planet. The entire surface is fully developed as one unified city: an Ecumenopolis. However, its inhabitants are gone, and structures have gone into disrepair from power loss. See if the data leads to other colonies as well. | ||
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' | + | '''Becomes Available Upon: ''' Rank 230, Completion of [[Deepest Journeys]]</div> |
<div> | <div> | ||
- | '''Un-gray Requirements: ''' Superior Scanning Technology</div> | + | '''Un-gray Requirements: ''' Superior Scanning Technology (2000 scan needed)</div> |
<div> | <div> | ||
'''Per Round Requirements: ''' Energy 240</div> | '''Per Round Requirements: ''' Energy 240</div> | ||
Line 13: | Line 22: | ||
'''Per Round Rewards: ''' 625 XP</div> | '''Per Round Rewards: ''' 625 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[Gravidynamic Scan Data]]</div> |
<div> | <div> | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
Line 24: | Line 33: | ||
*70 Rounds/Completion | *70 Rounds/Completion | ||
Requirements: 16,800 energy | Requirements: 16,800 energy | ||
- | Rewards: 43,750 XP, 1 [[ | + | Rewards: 43,750 XP, 1 [[Gravidynamic Scan Data]] |
*2 Completions/Finish | *2 Completions/Finish | ||
Requirements: 33,600 energy | Requirements: 33,600 energy | ||
- | Rewards: 87,500 XP, 2 [[ | + | Rewards: 87,500 XP, 2 [[Gravidynamic Scan Data]] |
</div> | </div> | ||
- | |||
- | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Taltherian_Chain| Taltherian Chain]] | ||
+ | |current=3 | ||
+ | |total=7 | ||
+ | |prevmission=[[Deepest Journeys]] | ||
+ | |nextmission=[[Echoes from Taltheria]] | ||
+ | }} |
Current revision as of 11:33, 26 January 2023
Previous Mission | Taltherian Chain (#3 of 7) | Next Mission |
---|---|---|
Deepest Journeys | City of None | Echoes from Taltheria |
Mission Briefing
We've located a source planet. The entire surface is fully developed as one unified city: an Ecumenopolis. However, its inhabitants are gone, and structures have gone into disrepair from power loss. See if the data leads to other colonies as well.
Becomes Available Upon: Rank 230, Completion of Deepest Journeys
Un-gray Requirements: Superior Scanning Technology (2000 scan needed)
Per Round Requirements: Energy 240
Per Round Rewards: 625 XP
Per Completion Rewards: Gravidynamic Scan Data
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 240 energy Rewards: 625 XP XP Return Ratio: 2.604
- 70 Rounds/Completion
Requirements: 16,800 energy Rewards: 43,750 XP, 1 Gravidynamic Scan Data
- 2 Completions/Finish
Requirements: 33,600 energy Rewards: 87,500 XP, 2 Gravidynamic Scan Data
Return to Missions
Previous Mission | Taltherian Chain (#3 of 7) | Next Mission |
---|---|---|
Deepest Journeys | City of None | Echoes from Taltheria |