Anomalous Appearance
SciFiNerd83 (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(21 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Kronyn_Chain| Kronyn Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Aberrant Signals]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 5: | Line 13: | ||
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' | + | '''Becomes Available Upon: ''' Rank 5</div> |
<div> | <div> | ||
- | '''Un-gray Requirements: ''' </div> | + | '''Un-gray Requirements: ''' None</div> |
<div> | <div> | ||
- | '''Per Round Requirements: ''' Energy 25, 1 [[ | + | '''Per Round Requirements: ''' Energy 25, 1 [[Flux Probe]]</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 55 exp</div> | '''Per Round Rewards: ''' 55 exp</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[Anomaly Readings]]: Grants 4 hours worth of research production.</div> |
<div> | <div> | ||
'''Per Round Risks: ''' None</div> | '''Per Round Risks: ''' None</div> | ||
Line 19: | Line 27: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 25 energy, 1 [[ | + | Requirements: 25 energy, 1 [[Flux Probe]] |
Rewards: 55 exp | Rewards: 55 exp | ||
XP Return Ratio: 2.2 | XP Return Ratio: 2.2 | ||
*25 Rounds/Completion | *25 Rounds/Completion | ||
- | Requirements: 625 energy, 25 [[ | + | Requirements: 625 energy, 25 [[Flux Probe]]s |
- | Rewards: 1,375 exp | + | Rewards: 1,375 exp, 1 [[Anomaly Readings]] |
*20 Completions/Finish | *20 Completions/Finish | ||
- | Requirements: 12,500 energy, 500 [[ | + | Requirements: 12,500 energy, 500 [[Flux Probe]]s |
- | Rewards: 27,500 exp, 20 [[ | + | Rewards: 27,500 exp, 20 [[Anomaly Readings]] |
</div> | </div> | ||
- | |||
- | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Kronyn_Chain| Kronyn Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Aberrant Signals]] | ||
+ | }} |
Current revision as of 14:51, 6 February 2022
Previous Mission | Kronyn Chain (#1 of 7) | Next Mission |
---|---|---|
None | Anomalous Appearance | Aberrant Signals |
Mission Briefing
A massive energy rift has spontaneously appeared in Sector G. We've investigated anomalies before, but our sensors have never picked up anything quite like this. Send in some probes to gather more information. Its too early to risk our ships.
Becomes Available Upon: Rank 5
Un-gray Requirements: None
Per Round Requirements: Energy 25, 1 Flux Probe
Per Round Rewards: 55 exp
Per Completion Rewards: Anomaly Readings: Grants 4 hours worth of research production.
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 25 energy, 1 Flux Probe Rewards: 55 exp XP Return Ratio: 2.2
- 25 Rounds/Completion
Requirements: 625 energy, 25 Flux Probes Rewards: 1,375 exp, 1 Anomaly Readings
- 20 Completions/Finish
Requirements: 12,500 energy, 500 Flux Probes Rewards: 27,500 exp, 20 Anomaly Readings
Return to Missions
Previous Mission | Kronyn Chain (#1 of 7) | Next Mission |
---|---|---|
None | Anomalous Appearance | Aberrant Signals |