Unfamiliar Remnants
Senatorhung (Talk | contribs) m |
|||
(13 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Trellith_Chain| Trellith Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Fragments of the Unseen]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | One of our research probes discovered a region of planets surrounded by a number of strange spheres hovering in their atmospheres. Venture to the area and retrieve some of the devices. We would like to understand their purpose and origin. | + | Mission Image: http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/missions/eburst.gif |
+ | |||
+ | One of our research probes discovered a region of planets surrounded by a number of strange spheres hovering in their atmospheres. Venture to the area and retrieve some of the devices. We would like to understand their purpose and origin. | ||
---- | ---- | ||
+ | <br><div> | ||
+ | '''Becomes Available Upon:''' Rank 40</div> | ||
<div> | <div> | ||
- | ''' | + | '''Un-gray Requirements:''' ship not disabled, ?</div> |
<div> | <div> | ||
- | ''' | + | '''Per Round Requirements:''' 25 Energy </div> |
<div> | <div> | ||
- | '''Per Round | + | '''Per Round Rewards:''' 55 XP</div> |
<div> | <div> | ||
- | '''Per | + | '''Per Completion Rewards:''' 1 [[Intraphasic Hoveroid]]</div> |
<div> | <div> | ||
- | + | '''Per Round Risks:''' None</div> | |
- | + | ||
- | '''Per Round Risks: ''' | + | |
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 25 | + | Requirements: 25 Energy |
Rewards: 55 XP | Rewards: 55 XP | ||
- | XP Return Ratio: 2. | + | XP Return Ratio: 2.2 |
*75 attempts/completion | *75 attempts/completion | ||
- | Requirements: 1,875 | + | Requirements: 1,875 Energy |
- | Rewards: 4,125 | + | Rewards: 4,125 XP, 1 [[Intraphasic Hoveroid]] |
*15 completions/finish | *15 completions/finish | ||
- | Requirements: 28,125 | + | Requirements: 28,125 Energy |
- | Rewards: 61,875 | + | Rewards: 61,875 XP, 15 [[Intraphasic Hoveroid]]s |
</div> | </div> | ||
- | + | <br> | |
- | < | + | |
- | + | ||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Trellith_Chain| Trellith Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Fragments of the Unseen]] | ||
+ | }} |
Current revision as of 08:40, 30 May 2020
Previous Mission | Trellith Chain (#1 of 7) | Next Mission |
---|---|---|
None | Unfamiliar Remnants | Fragments of the Unseen |
Mission Briefing
Mission Image: http://galaxylegion.erismedia.netdna-cdn.com/galaxylegion/images/missions/eburst.gif
One of our research probes discovered a region of planets surrounded by a number of strange spheres hovering in their atmospheres. Venture to the area and retrieve some of the devices. We would like to understand their purpose and origin.
Becomes Available Upon: Rank 40
Un-gray Requirements: ship not disabled, ?
Per Round Requirements: 25 Energy
Per Round Rewards: 55 XP
Per Completion Rewards: 1 Intraphasic Hoveroid
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 25 Energy Rewards: 55 XP XP Return Ratio: 2.2
- 75 attempts/completion
Requirements: 1,875 Energy Rewards: 4,125 XP, 1 Intraphasic Hoveroid
- 15 completions/finish
Requirements: 28,125 Energy Rewards: 61,875 XP, 15 Intraphasic Hoveroids
Return to Missions
Previous Mission | Trellith Chain (#1 of 7) | Next Mission |
---|---|---|
None | Unfamiliar Remnants | Fragments of the Unseen |