The Fate of Komarra
FerrusManus (Talk | contribs) (→Added "Next Mission") |
Senatorhung (Talk | contribs) m |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Komarran_Chain|Komarran Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Komarran Unrest]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/digicity.jpg | ||
Komarra is a very important trade colony. Recently, a malfunctioning warp gate pulled Komarra's moon dangerously close, and now it drifts toward the planet to its peril. By modifying some grav-whip traps, we should be able to stabilize the moon's orbit. | Komarra is a very important trade colony. Recently, a malfunctioning warp gate pulled Komarra's moon dangerously close, and now it drifts toward the planet to its peril. By modifying some grav-whip traps, we should be able to stabilize the moon's orbit. | ||
Line 7: | Line 16: | ||
'''Becomes Available Upon: ''' Rank 150</div> | '''Becomes Available Upon: ''' Rank 150</div> | ||
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' 400 Mission Completions</div> |
<div> | <div> | ||
- | '''Per Round Requirements: ''' 155 energy, 1 [[ | + | '''Per Round Requirements: ''' 155 energy, 1 [[Grav-Whip Trap]]</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 420 XP</div> | '''Per Round Rewards: ''' 420 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' 5 [[Mission | + | '''Per Completion Rewards: ''' 5 [[Mission Rewards#Political Favor|Political Favor]], 100 [[Kurenite]]</div> |
<div> | <div> | ||
- | '''Per Round Risks: ''' | + | '''Per Round Risks: ''' None</div> |
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 155 energy, 1 [[ | + | Requirements: 155 energy, 1 [[Grav-Whip Trap]] |
Rewards: 420 XP | Rewards: 420 XP | ||
XP Return Ratio: 2.71 | XP Return Ratio: 2.71 | ||
*10 Rounds/Completion | *10 Rounds/Completion | ||
- | Requirements: 1,550 energy, 10 [[ | + | Requirements: 1,550 energy, 10 [[Grav-Whip Trap]]s |
- | Rewards: 4,200 XP, 5 [[Mission | + | Rewards: 4,200 XP, 5 [[Mission Rewards#Political Favor|Political Favor]], 100 [[Kurenite]] |
*5 Completions/Finish | *5 Completions/Finish | ||
- | Requirements: 7,750 energy, 50 [[ | + | Requirements: 7,750 energy, 50 [[Grav-Whip Trap]]s |
- | Rewards: 21,000 XP, 25 [[Mission | + | Rewards: 21,000 XP, 25 [[Mission Rewards#Political Favor|Political Favor]], 500 [[Kurenite]] |
</div> | </div> | ||
- | + | ||
- | + | ||
- | + | ||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Komarran_Chain|Komarran Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Komarran Unrest]] | ||
+ | }} |
Current revision as of 05:53, 3 May 2020
Previous Mission | Komarran Chain (#1 of 2) | Next Mission |
---|---|---|
None | The Fate of Komarra | Komarran Unrest |
Mission Briefing
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/digicity.jpg
Komarra is a very important trade colony. Recently, a malfunctioning warp gate pulled Komarra's moon dangerously close, and now it drifts toward the planet to its peril. By modifying some grav-whip traps, we should be able to stabilize the moon's orbit.
Becomes Available Upon: Rank 150
Un-gray Requirements: 400 Mission Completions
Per Round Requirements: 155 energy, 1 Grav-Whip Trap
Per Round Rewards: 420 XP
Per Completion Rewards: 5 Political Favor, 100 Kurenite
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 155 energy, 1 Grav-Whip Trap Rewards: 420 XP XP Return Ratio: 2.71
- 10 Rounds/Completion
Requirements: 1,550 energy, 10 Grav-Whip Traps Rewards: 4,200 XP, 5 Political Favor, 100 Kurenite
- 5 Completions/Finish
Requirements: 7,750 energy, 50 Grav-Whip Traps Rewards: 21,000 XP, 25 Political Favor, 500 Kurenite
Return to Missions
Previous Mission | Komarran Chain (#1 of 2) | Next Mission |
---|---|---|
None | The Fate of Komarra | Komarran Unrest |