Controlling the Silthion
Senatorhung (Talk | contribs) m |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]][[Category:Repeatable Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Silthion_Chain| Silthion Chain]] | ||
+ | |current=3 | ||
+ | |total=5 | ||
+ | |prevmission=[[Into the Expanse]] | ||
+ | |nextmission=Silthion Extension: [[Silthion Hybrids]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/shive.jpg | ||
The Silthion are simply growing too fast, and reports of attacks are increasing. We can keep them at bay by synthesizing their nutrient t-plasma energy source. Also, if you ever find one of their hive colonies or queens outside the control zone: destroy them. | The Silthion are simply growing too fast, and reports of attacks are increasing. We can keep them at bay by synthesizing their nutrient t-plasma energy source. Also, if you ever find one of their hive colonies or queens outside the control zone: destroy them. | ||
---- | ---- | ||
- | |||
<div> | <div> | ||
- | '''Becomes Available Upon:''' | + | '''Becomes Available Upon:''' Completion of [[Into the Expanse]] Rank 225</div> |
<div> | <div> | ||
'''Un-gray Requirements: ''' ?</div> | '''Un-gray Requirements: ''' ?</div> | ||
Line 12: | Line 20: | ||
'''Per Round Requirements: ''' Energy 225</div> | '''Per Round Requirements: ''' Energy 225</div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' | + | '''Per Round Rewards: ''' 200 XP</div> |
<div> | <div> | ||
'''Per Completion Rewards: ''' [[T-Plasma Attractor]]</div> | '''Per Completion Rewards: ''' [[T-Plasma Attractor]]</div> | ||
<div> | <div> | ||
- | '''Per Round Risks: ''' | + | '''Per Round Risks: ''' None</div> |
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
* Per 1 Round | * Per 1 Round | ||
Requirements: 225 energy | Requirements: 225 energy | ||
- | Rewards: | + | Rewards: 200 XP |
- | XP Return Ratio: | + | XP Return Ratio: 0.889 |
*20 Rounds/Completion | *20 Rounds/Completion | ||
Requirements: 4,500 energy | Requirements: 4,500 energy | ||
- | Rewards: | + | Rewards: 4,000 XP, [[T-Plasma Attractor]] |
*NO FINISH | *NO FINISH | ||
This mission can be repeated at any time. | This mission can be repeated at any time. | ||
Line 32: | Line 40: | ||
'''While mission is active, chance to encounter [[Silthion Hybrid Larva]]'''<br/> | '''While mission is active, chance to encounter [[Silthion Hybrid Larva]]'''<br/> | ||
'''While mission is active, chance to encounter [[Silthion Queen]]'''<br/> | '''While mission is active, chance to encounter [[Silthion Queen]]'''<br/> | ||
- | '''While mission is active, chance to encounter [[Silthion Hive Colony]]''' | + | '''While mission is active, chance to encounter [[Silthion Hive Colony]]'''<br/> |
- | + | '''While mission is active, chance to encounter [[Silthion Hybrid Cluster]]'''<br/> | |
</div> | </div> | ||
- | |||
- | |||
- | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Silthion_Chain| Silthion Chain]] | ||
+ | |current=3 | ||
+ | |total=5 | ||
+ | |prevmission=[[Into the Expanse]] | ||
+ | |nextmission=Silthion Extension: [[Silthion Hybrids]] | ||
+ | }} |
Current revision as of 05:49, 3 May 2020
Previous Mission | Silthion Chain (#3 of 5) | Next Mission |
---|---|---|
Into the Expanse | Controlling the Silthion | Silthion Extension: Silthion Hybrids |
Mission Briefing
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/shive.jpg
The Silthion are simply growing too fast, and reports of attacks are increasing. We can keep them at bay by synthesizing their nutrient t-plasma energy source. Also, if you ever find one of their hive colonies or queens outside the control zone: destroy them.
Mission Summary:
- Per 1 Round
Requirements: 225 energy Rewards: 200 XP XP Return Ratio: 0.889
- 20 Rounds/Completion
Requirements: 4,500 energy Rewards: 4,000 XP, T-Plasma Attractor
- NO FINISH
This mission can be repeated at any time. It does not count towards completed missions credit.
While mission is active, chance to encounter Silthion Hybrid Larva
While mission is active, chance to encounter Silthion Queen
While mission is active, chance to encounter Silthion Hive Colony
While mission is active, chance to encounter Silthion Hybrid Cluster
Return to Missions
Previous Mission | Silthion Chain (#3 of 5) | Next Mission |
---|---|---|
Into the Expanse | Controlling the Silthion | Silthion Extension: Silthion Hybrids |