Weakened Reticulation
SciFiNerd83 (Talk | contribs) (Created page with 'Mission Briefing ---- The TitanCore's proxy network is down... for now. Its components will not be able to communicate until the network is re-established. This will allow us to…') |
Senatorhung (Talk | contribs) m |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Mission Briefing | + | [[Category:Missions]] |
- | + | {{MissionChain | |
+ | |missionchain=[[Non-Race_Mission_Chains#Titancore_Chain| Titancore Chain]] | ||
+ | |current=7 | ||
+ | |total=7 | ||
+ | |prevmission=[[Ominous Threat]] | ||
+ | |nextmission=None | ||
+ | }} | ||
+ | '''Mission Briefing''' | ||
---- | ---- | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/titancorepower.gif | ||
+ | |||
The TitanCore's proxy network is down... for now. Its components will not be able to communicate until the network is re-established. This will allow us to find and weaken its power distribution system without being detected, but we must move fast. | The TitanCore's proxy network is down... for now. Its components will not be able to communicate until the network is re-established. This will allow us to find and weaken its power distribution system without being detected, but we must move fast. | ||
Line 9: | Line 18: | ||
'''Per Round Requirements: ''' 325 energy<br/> | '''Per Round Requirements: ''' 325 energy<br/> | ||
'''Per Round Rewards: ''' 750 XP<br/> | '''Per Round Rewards: ''' 750 XP<br/> | ||
- | '''Per Completion Rewards: ''' Battle [[ | + | '''Per Completion Rewards: ''' Battle [[Titancore Power Node]]<br/> |
- | '''Per Round Risks: ''' None | + | '''Per Round Risks: ''' None |
- | '''Mission Summary: | + | '''Mission Summary: |
- | *Per 1 Round | + | *Per 1 Round |
Requirements: 325 energy | Requirements: 325 energy | ||
Rewards: 750 XP | Rewards: 750 XP | ||
XP Return ratio: 2.308 | XP Return ratio: 2.308 | ||
- | *80 Rounds/Completion | + | *80 Rounds/Completion |
Requirements: 26,000 energy | Requirements: 26,000 energy | ||
- | Rewards: 60,000 XP, Battle [[ | + | Rewards: 60,000 XP, Battle [[Titancore Power Node]] |
- | *4 Completions/Finish | + | *4 Completions/Finish |
Requirements: 104,000 energy | Requirements: 104,000 energy | ||
- | Rewards: 240,000 XP, | + | Rewards: 240,000 XP, 4 Battle [[Titancore Power Node]] |
+ | |||
- | |||
- | |||
- | |||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Titancore_Chain| Titancore Chain]] | ||
+ | |current=7 | ||
+ | |total=7 | ||
+ | |prevmission=[[Ominous Threat]] | ||
+ | |nextmission=None | ||
+ | }} |
Current revision as of 05:48, 3 May 2020
Previous Mission | Titancore Chain (#7 of 7) | Next Mission |
---|---|---|
Ominous Threat | Weakened Reticulation | None |
Mission Briefing
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/missions/titancorepower.gif
The TitanCore's proxy network is down... for now. Its components will not be able to communicate until the network is re-established. This will allow us to find and weaken its power distribution system without being detected, but we must move fast.
Becomes Available Upon: Completion of Ominous Threat
Un-Gray Requirements:
Per Round Requirements: 325 energy
Per Round Rewards: 750 XP
Per Completion Rewards: Battle Titancore Power Node
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 325 energy Rewards: 750 XP XP Return ratio: 2.308
- 80 Rounds/Completion
Requirements: 26,000 energy Rewards: 60,000 XP, Battle Titancore Power Node
- 4 Completions/Finish
Requirements: 104,000 energy Rewards: 240,000 XP, 4 Battle Titancore Power Node
Return to Missions
Previous Mission | Titancore Chain (#7 of 7) | Next Mission |
---|---|---|
Ominous Threat | Weakened Reticulation | None |