Prismatic Drone
PitchNinja (Talk | contribs) (Created page with '===Raix Market Artifact=== ''Installs or upgrades a '''Prismatic Drone''' on your ship.'' ---- '''Available from:''' the Prismodyne Energy Network. '''Artifact Type:''' Shi…') |
Senatorhung (Talk | contribs) m |
||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | === | + | ===Market Artifact=== |
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/prisdrone1.gif | ||
+ | |||
''Installs or upgrades a '''Prismatic Drone''' on your ship.'' | ''Installs or upgrades a '''Prismatic Drone''' on your ship.'' | ||
Line 8: | Line 10: | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' 2,000<br> | '''Cost in [[Energy]] to Use:''' 2,000<br> | ||
+ | '''Cost in Prismodyne Energy:''' 11 <br> | ||
'''Medal Point Requirement:''' <font color=orange>2,300</font><br> | '''Medal Point Requirement:''' <font color=orange>2,300</font><br> | ||
- | '''Cost in [[Upkeep]] per day:''' | + | '''Cost in [[Upkeep]] per day:''' 250M [[Credits|CR]]; 500M [[Credits|CR]] (maxed)<br> |
- | '''Cost to Repair:''' | + | '''Cost to Repair:''' 5B [[Credits|CR]]; 10B [[Credits|CR]] (maxed)<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 40 | Size: 40 | ||
Line 18: | Line 21: | ||
'''Artifact Limits:''' 1 Prismatic Drone<br> | '''Artifact Limits:''' 1 Prismatic Drone<br> | ||
- | '''Alternate Uses:''' If this Device is already installed on your ship, this will instead upgrade its stats and upkeep by 10%, up to 100% max. | + | '''Alternate Uses:''' If this Device is already installed on your ship, this will instead upgrade its stats and upkeep by 10%, up to 100% max. C0nverts to Prismatic Drone - Stage 2 via use of ability when fully upgraded (Energy +500).<br> |
'''Scraps for:''' 1 - 3 [[Complex Tech Parts|CTP]]<br> | '''Scraps for:''' 1 - 3 [[Complex Tech Parts|CTP]]<br> | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | + | ||
+ | |||
+ | Upgrade Stats | ||
+ | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | ! align="center" width="40pt" | Upgrade Level | ||
+ | ! align="center" width="40pt" | Scan | ||
+ | ! align="center" width="40pt" | Cloak | ||
+ | ! align="center" width="40pt" | Shield | ||
+ | ! align="center" width="50pt" | Energy | ||
+ | ! align="center" width="50pt" | Upkeep | ||
+ | ! align="center" width="50pt" | Cumulative Prismodyne Energy | ||
+ | |- | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 250 | ||
+ | | align="center" | 250 | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 250M | ||
+ | | align="center" | 11 | ||
+ | |- | ||
+ | | align="center" | 10% | ||
+ | | align="center" | 275 | ||
+ | | align="center" | 275 | ||
+ | | align="center" | 550 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 275M | ||
+ | | align="center" | 22 | ||
+ | |- | ||
+ | | align="center" | 20% | ||
+ | | align="center" | 300 | ||
+ | | align="center" | 300 | ||
+ | | align="center" | 600 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 300M | ||
+ | | align="center" | 33 | ||
+ | |- | ||
+ | | align="center" | 30% | ||
+ | | align="center" | 325 | ||
+ | | align="center" | 325 | ||
+ | | align="center" | 650 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 325M | ||
+ | | align="center" | 44 | ||
+ | |- | ||
+ | | align="center" | 40% | ||
+ | | align="center" | 350 | ||
+ | | align="center" | 350 | ||
+ | | align="center" | 700 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 350M | ||
+ | | align="center" | 55 | ||
+ | |- | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 375 | ||
+ | | align="center" | 375 | ||
+ | | align="center" | 750 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 375M | ||
+ | | align="center" | 66 | ||
+ | |- | ||
+ | | align="center" | 60% | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 800 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 400M | ||
+ | | align="center" | 77 | ||
+ | |- | ||
+ | | align="center" | 70% | ||
+ | | align="center" | 425 | ||
+ | | align="center" | 425 | ||
+ | | align="center" | 850 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 425M | ||
+ | | align="center" | 88 | ||
+ | |- | ||
+ | | align="center" | 80% | ||
+ | | align="center" | 450 | ||
+ | | align="center" | 450 | ||
+ | | align="center" | 900 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 450M | ||
+ | | align="center" | 99 | ||
+ | |- | ||
+ | | align="center" | 90% | ||
+ | | align="center" | 475 | ||
+ | | align="center" | 475 | ||
+ | | align="center" | 950 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 475M | ||
+ | | align="center" | 110 | ||
+ | |- | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 1000 | ||
+ | | align="center" | 500 | ||
+ | | align="center" | 500M | ||
+ | | align="center" | 121 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
---- | ---- |
Current revision as of 01:12, 2 March 2020
Market Artifact
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/prisdrone1.gif
Installs or upgrades a Prismatic Drone on your ship.
Available from: the Prismodyne Energy Network.
Artifact Type: Ship Module
Set Duration: Permanent
Cost in Energy to Use: 2,000
Cost in Prismodyne Energy: 11
Medal Point Requirement: 2,300
Cost in Upkeep per day: 250M CR; 500M CR (maxed)
Cost to Repair: 5B CR; 10B CR (maxed)
Artifact Effects:
Size: 40 Scan: 250 Cloak: 250 Shield: 500
Artifact Limits: 1 Prismatic Drone
Alternate Uses: If this Device is already installed on your ship, this will instead upgrade its stats and upkeep by 10%, up to 100% max. C0nverts to Prismatic Drone - Stage 2 via use of ability when fully upgraded (Energy +500).
Scraps for: 1 - 3 CTP
Share: No
Send: No
Upgrade Stats
Upgrade Level | Scan | Cloak | Shield | Energy | Upkeep | Cumulative Prismodyne Energy |
---|---|---|---|---|---|---|
0% | 250 | 250 | 500 | 0 | 250M | 11 |
10% | 275 | 275 | 550 | 0 | 275M | 22 |
20% | 300 | 300 | 600 | 0 | 300M | 33 |
30% | 325 | 325 | 650 | 0 | 325M | 44 |
40% | 350 | 350 | 700 | 0 | 350M | 55 |
50% | 375 | 375 | 750 | 0 | 375M | 66 |
60% | 400 | 400 | 800 | 0 | 400M | 77 |
70% | 425 | 425 | 850 | 0 | 425M | 88 |
80% | 450 | 450 | 900 | 0 | 450M | 99 |
90% | 475 | 475 | 950 | 0 | 475M | 110 |
100% | 500 | 500 | 1000 | 500 | 500M | 121 |
Return to Prismodyne Energy Network
Return to Modules