Throne of the Revered
Senatorhung (Talk | contribs) m (→Medal Reward Artifact) |
Senatorhung (Talk | contribs) m |
||
(28 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category:Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Planet Size 1]][[Category:Artifact Production]][[Category:Research Production]][[Category:Mining Production]] | + | {{NoExtract}} |
+ | [[Category:Artifacts]] | ||
+ | [[Category:Planet Structures]] | ||
+ | [[Category:Planet Artifacts]] | ||
+ | [[Category:Planet Size 1]] | ||
+ | [[Category:Artifact Production]] | ||
+ | [[Category:Research Production]] | ||
+ | [[Category:Mining Production]] | ||
===Medal Reward Artifact=== | ===Medal Reward Artifact=== | ||
- | + | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/4ythrone.png | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | '''Available from:''' Medal | + | '''Available from:''' Medal: [[Medals#Collect_a_Daily_Reward|Ardent Adventurer]] |
'''Artifact Type:''' Planet Structure<br> | '''Artifact Type:''' Planet Structure<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
- | '''Cost in [[Energy]] to Use:''' | + | '''Cost in [[Energy]] to Use:''' 1,000<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 1 | Size: 1 | ||
Line 18: | Line 21: | ||
Research: 4 | Research: 4 | ||
All Production: +4% | All Production: +4% | ||
+ | |||
+ | Restrictions: | ||
+ | * This structure can only be built on permanently invincible planets. | ||
+ | * This structure <font color=red>CAN NOT</font> be placed on planets made invincible by 4 [[Morphogenic Inhibitor]]s. | ||
+ | |||
'''Artifact Limit:''' 1 per planet<br> | '''Artifact Limit:''' 1 per planet<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
'''Upgrade with:''' Once built, this structure can be upgraded at a later time (3 charges left): | '''Upgrade with:''' Once built, this structure can be upgraded at a later time (3 charges left): | ||
- | *Phase 2 (usable immediately | + | *Phase 2 (usable immediately, costs 50,000 EM and 1 charge): |
Mark 2 upgrade: +1 all stats, +4% Production<BR> | Mark 2 upgrade: +1 all stats, +4% Production<BR> | ||
Size 1: Mining: 5, Artifact: 5, Research: 5, All Production: +8% (Upgraded Phase 2 Stats) | Size 1: Mining: 5, Artifact: 5, Research: 5, All Production: +8% (Upgraded Phase 2 Stats) | ||
- | *Phase 3 (usable 3 months after | + | *Phase 3 (usable 3 months after Mark 2 upgrade, costs 100,000 EM and 1 charge): |
- | Mark 3 upgrade: + | + | Mark 3 upgrade: +2 all stats, +8% Production<BR> |
- | Size 1: Mining: | + | Size 1: Mining: 7, Artifact: 7, Research: 7, All Production: +16% (Upgraded Phase 3 Stats) |
- | *Phase 4 (usable | + | *Phase 4 (usable 6 months after Mark 3 upgrade, costs 250,000 EM and 1 charge): |
- | Mark | + | Mark 4 upgrade: +2 all stats, +14% Production<BR> |
- | Size 1: Mining: | + | Size 1: Mining: 9, Artifact: 9, Research: 9, All Production: +30% (Upgraded Phase 4 Stats) |
'''Scraps for:''' 1 - 2 [[Complex Tech Parts]]<br> | '''Scraps for:''' 1 - 2 [[Complex Tech Parts]]<br> | ||
Line 35: | Line 43: | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
'''Extract:''' No<br> | '''Extract:''' No<br> | ||
- | |||
---- | ---- | ||
Return to [[Special Buildings]] | Return to [[Special Buildings]] | ||
---- | ---- |
Current revision as of 02:36, 26 January 2020
Unextractable Structure: This artifact (in structure form) can NOT be extracted from a planet using a Mylarai Build Extractor.
Care should be taken when using this artifact to ensure that you are using it effectively.
Medal Reward Artifact
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/4ythrone.png
Available from: Medal: Ardent Adventurer
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: 1,000
Artifact Effects:
Size: 1 Mining: 4 Artifact: 4 Research: 4 All Production: +4%
Restrictions:
* This structure can only be built on permanently invincible planets. * This structure CAN NOT be placed on planets made invincible by 4 Morphogenic Inhibitors.
Artifact Limit: 1 per planet
Alternate Uses: None
Upgrade with: Once built, this structure can be upgraded at a later time (3 charges left):
- Phase 2 (usable immediately, costs 50,000 EM and 1 charge):
Mark 2 upgrade: +1 all stats, +4% Production
Size 1: Mining: 5, Artifact: 5, Research: 5, All Production: +8% (Upgraded Phase 2 Stats)
- Phase 3 (usable 3 months after Mark 2 upgrade, costs 100,000 EM and 1 charge):
Mark 3 upgrade: +2 all stats, +8% Production
Size 1: Mining: 7, Artifact: 7, Research: 7, All Production: +16% (Upgraded Phase 3 Stats)
- Phase 4 (usable 6 months after Mark 3 upgrade, costs 250,000 EM and 1 charge):
Mark 4 upgrade: +2 all stats, +14% Production
Size 1: Mining: 9, Artifact: 9, Research: 9, All Production: +30% (Upgraded Phase 4 Stats)
Scraps for: 1 - 2 Complex Tech Parts
Share: No
Send: No
Extract: No
Return to Special Buildings