Finding the Superweapon
SciFiNerd83 (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Lazuli_Chain| Lazuli Chain]] | ||
+ | |current=4 | ||
+ | |total=7 | ||
+ | |prevmission=[[Suspicious Construction]] | ||
+ | |nextmission=[[Tracing the Shipments]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | |||
The Lazuli are definitely building a massive superweapon of some kind. Their runners were using temporary drop-points: they are a dead end. However, the manifests called for large quantities of Tevrazon: and we know of only a few nebulas that contain any. | The Lazuli are definitely building a massive superweapon of some kind. Their runners were using temporary drop-points: they are a dead end. However, the manifests called for large quantities of Tevrazon: and we know of only a few nebulas that contain any. | ||
+ | |||
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' | + | '''Becomes Available Upon: ''' Completion [[Suspicious Construction]]</div> |
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' Scan 1000</div> |
<div> | <div> | ||
'''Per Round Requirements: ''' Energy 210 </div> | '''Per Round Requirements: ''' Energy 210 </div> | ||
<div> | <div> | ||
'''Per Round Rewards: ''' 490 exp</div> | '''Per Round Rewards: ''' 490 exp</div> | ||
- | |||
- | |||
<div> | <div> | ||
'''Per Round Risks: ''' Nebula Gas Explosion (medium damage - 600)</div> | '''Per Round Risks: ''' Nebula Gas Explosion (medium damage - 600)</div> | ||
+ | <div> | ||
+ | '''Per Completion Rewards: ''' Battle Extremely Rare Elite NPC [[Tevrazon Refinery]]</div> | ||
+ | '''Battle Rewards: '''2 [[Tevrazon Gas Tanks]] | ||
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
Line 24: | Line 32: | ||
*20 Rounds/Completion | *20 Rounds/Completion | ||
Requirements: 4,200 energy | Requirements: 4,200 energy | ||
- | Rewards: 9,800 exp, | + | Rewards: 9,800 exp, 2 [[Tevrazon Gas Tanks]] |
*6 Completions/Finish | *6 Completions/Finish | ||
Requirements: 25,200 energy | Requirements: 25,200 energy | ||
- | Rewards: 58,800 exp, | + | Rewards: 58,800 exp, 12 [[Tevrazon Gas Tanks]] |
</div> | </div> | ||
- | |||
- | |||
+ | {{NPCLazuliNav}}<br> | ||
+ | {{NPCFactionsNav}} | ||
+ | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | ---- | ||
+ | [[Category:Missions]] | ||
+ | [[Category:NPC Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Lazuli_Chain| Lazuli Chain]] | ||
+ | |current=4 | ||
+ | |total=7 | ||
+ | |prevmission=[[Suspicious Construction]] | ||
+ | |nextmission=[[Tracing the Shipments]] | ||
+ | }} |
Current revision as of 08:49, 20 January 2020
Previous Mission | Lazuli Chain (#4 of 7) | Next Mission |
---|---|---|
Suspicious Construction | Finding the Superweapon | Tracing the Shipments |
Mission Briefing
The Lazuli are definitely building a massive superweapon of some kind. Their runners were using temporary drop-points: they are a dead end. However, the manifests called for large quantities of Tevrazon: and we know of only a few nebulas that contain any.
Becomes Available Upon: Completion Suspicious Construction
Un-gray Requirements: Scan 1000
Per Round Requirements: Energy 210
Per Round Rewards: 490 exp
Per Round Risks: Nebula Gas Explosion (medium damage - 600)
Per Completion Rewards: Battle Extremely Rare Elite NPC Tevrazon Refinery
Battle Rewards: 2 Tevrazon Gas Tanks
Mission Summary:
- Per 1 Round
Requirements: 210 energy Rewards: 490 exp XP Return Ratio: 2.333
- 20 Rounds/Completion
Requirements: 4,200 energy Rewards: 9,800 exp, 2 Tevrazon Gas Tanks
- 6 Completions/Finish
Requirements: 25,200 energy Rewards: 58,800 exp, 12 Tevrazon Gas Tanks
The Lazuli Syndicate | |
---|---|
Common | Ionic Battleship | Ionic Cruiser | Lazuli Interceptor (Mission-Exclusive) | Lazuli Parts Runner (Mission-Exclusive) |
Uncommon | Lazuli Harrower |
Rare | Lazuli Fabrication Plant | Lazuli Factory Complex | Lazuli Refinery Center Ravid, Lazuli Scout | Reynard, Lazuli Titan | Tevrazon Refinery (Mission-Exclusive) |
Extremely Rare | Attiroth, Lazuli Carrier | Balthion, Lazuli Flagship | Lazuli Supercannon (Mission-Exclusive) Renegar, Lazuli Station | Rethion, Lazuli Superhauler |
Special | Attiroth Repair Ship (Attiroth-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Return to Missions
Previous Mission | Lazuli Chain (#4 of 7) | Next Mission |
---|---|---|
Suspicious Construction | Finding the Superweapon | Tracing the Shipments |