Drill Capture
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Missions]] | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Lazuli_Chain| Lazuli Chain]] | ||
+ | |current=2 | ||
+ | |total=7 | ||
+ | |prevmission=[[A Syndicate Trap]] | ||
+ | |nextmission=[[Suspicious Construction]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 14: | Line 21: | ||
'''Per Round Rewards: ''' 450 exp</div> | '''Per Round Rewards: ''' 450 exp</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' | + | '''Per Completion Rewards: ''' [[Antimatter Drill]]: Planet Structure: Size 1, Mining 1, Artifact 1, Attack 400.</div> |
<div> | <div> | ||
'''Per Round Risks: ''' None</div> | '''Per Round Risks: ''' None</div> | ||
Line 25: | Line 32: | ||
*8 Rounds/Completion | *8 Rounds/Completion | ||
Requirements: 1,680 energy 8 artifact Emp Sphere | Requirements: 1,680 energy 8 artifact Emp Sphere | ||
- | Rewards: 3,600 exp, Special Building [[ | + | Rewards: 3,600 exp, Special Building [[Antimatter Drill]] |
*10 Completions/Finish | *10 Completions/Finish | ||
Requirements: 16,800 energy 80 artifact Emp Sphere | Requirements: 16,800 energy 80 artifact Emp Sphere | ||
- | Rewards: 36,000 exp, 10 Special Building [[ | + | Rewards: 36,000 exp, 10 Special Building [[Antimatter Drill]]s |
</div> | </div> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Lazuli_Chain| Lazuli Chain]] | ||
+ | |current=2 | ||
+ | |total=7 | ||
+ | |prevmission=[[A Syndicate Trap]] | ||
+ | |nextmission=[[Suspicious Construction]] | ||
+ | }} |
Current revision as of 08:49, 20 January 2020
Previous Mission | Lazuli Chain (#2 of 7) | Next Mission |
---|---|---|
A Syndicate Trap | Drill Capture | Suspicious Construction |
Mission Briefing
Based on data from the Lazuli Interceptor, one of their Factories in particular is tasked with producing something quite valuable: Antimatter drills. Attacking the factory would destroy the drills, but EMP pulses will work perfectly.
Becomes Available Upon: Completion A Syndicate Trap
Un-gray Requirements: Previous mission, no cloak requirement
Per Round Requirements: Energy 210 + 1 EMP Sphere
Per Round Rewards: 450 exp
Per Completion Rewards: Antimatter Drill: Planet Structure: Size 1, Mining 1, Artifact 1, Attack 400.
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 210 energy 1 artifact Emp Sphere Rewards: 450 exp XP Return Ratio: 2.142
- 8 Rounds/Completion
Requirements: 1,680 energy 8 artifact Emp Sphere Rewards: 3,600 exp, Special Building Antimatter Drill
- 10 Completions/Finish
Requirements: 16,800 energy 80 artifact Emp Sphere Rewards: 36,000 exp, 10 Special Building Antimatter Drills
Return to Missions
Previous Mission | Lazuli Chain (#2 of 7) | Next Mission |
---|---|---|
A Syndicate Trap | Drill Capture | Suspicious Construction |