A Station Adrift
Senatorhung (Talk | contribs) m |
|||
(18 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | [[Category:Missions]] | |
+ | {{MissionChain | ||
+ | |missionchain= [[Unlockable_Player_Race_Mission_Chains#Xecti_Chain| Xecti Chain]] | ||
+ | |current=1 | ||
+ | |total=8 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Xecti Recrudescence]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | + | ||
We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find. | We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find. | ||
<br> | <br> | ||
---- | ---- | ||
- | + | ||
<div> | <div> | ||
- | + | '''Un-gray Requirements: ''' Rank 20, ship not disabled</div> | |
- | + | ||
- | '''Un-gray Requirements: ''' | + | |
<div> | <div> | ||
'''Per Round Requirements: ''' 25 energy</div> | '''Per Round Requirements: ''' 25 energy</div> | ||
Line 20: | Line 25: | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
<div> | <div> | ||
- | |||
- | |||
- | |||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
Requirements: 25 energy | Requirements: 25 energy | ||
Rewards: 55 XP | Rewards: 55 XP | ||
- | XP Return Ratio: 2. | + | XP Return Ratio: 2.2 |
- | *60 Rounds/Completion | + | *60 Rounds/Completion |
Requirements: 1500 energy | Requirements: 1500 energy | ||
Rewards: 3300 XP, 1 [[Adaptive Spire]] | Rewards: 3300 XP, 1 [[Adaptive Spire]] | ||
- | *20 Completions/Finish | + | *20 Completions/Finish |
Requirements: 30,000 energy | Requirements: 30,000 energy | ||
- | Rewards: 66,000 XP, 20 [[Adaptive Spire]] | + | Rewards: 66,000 XP, 20 [[Adaptive Spire]]s |
</div> | </div> | ||
- | + | ||
+ | |||
---- | ---- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
Return to [[Missions]] | Return to [[Missions]] | ||
- | + | {{MissionChain | |
- | + | |missionchain= [[Unlockable_Player_Race_Mission_Chains#Xecti_Chain| Xecti Chain]] | |
+ | |current=1 | ||
+ | |total=8 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Xecti Recrudescence]] | ||
+ | }} |
Current revision as of 08:43, 20 January 2020
Previous Mission | Xecti Chain (#1 of 8) | Next Mission |
---|---|---|
None | A Station Adrift | Xecti Recrudescence |
Mission Briefing
We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find.
Un-gray Requirements: Rank 20, ship not disabled
Per Round Requirements: 25 energy
Per Round Rewards: 55 XP
Per Completion Rewards: Adaptive Spire
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 25 energy Rewards: 55 XP XP Return Ratio: 2.2
- 60 Rounds/Completion
Requirements: 1500 energy Rewards: 3300 XP, 1 Adaptive Spire
- 20 Completions/Finish
Requirements: 30,000 energy Rewards: 66,000 XP, 20 Adaptive Spires
Return to Missions
Previous Mission | Xecti Chain (#1 of 8) | Next Mission |
---|---|---|
None | A Station Adrift | Xecti Recrudescence |