Following the Trail
SciFiNerd83 (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{MissionChain | ||
+ | |missionchain= [[Unlockable_Player_Race_Mission_Chains#Mylarai_Chain| Mylarai Chain]] | ||
+ | |current=2 | ||
+ | |total=9 | ||
+ | |prevmission=[[Octafari Distress]] | ||
+ | |nextmission=[[The Mylarai Embargo]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | |||
We are masters of multi-dimensional phenomena, and first evolved to relocate ourselves without the aid of ships. However, confronting a foe such as the Mylarai is not our specialty. We trust you will find them - just follow their trail. | We are masters of multi-dimensional phenomena, and first evolved to relocate ourselves without the aid of ships. However, confronting a foe such as the Mylarai is not our specialty. We trust you will find them - just follow their trail. | ||
+ | |||
---- | ---- | ||
<div> | <div> | ||
'''Becomes Available Upon: ''' Completing [[Octafari Distress]]</div> | '''Becomes Available Upon: ''' Completing [[Octafari Distress]]</div> | ||
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' None</div> |
<div> | <div> | ||
'''Per Round Requirements: ''' Energy 25</div> | '''Per Round Requirements: ''' Energy 25</div> | ||
<div> | <div> | ||
'''Per Round Rewards: ''' 55 XP</div> | '''Per Round Rewards: ''' 55 XP</div> | ||
- | |||
- | |||
<div> | <div> | ||
'''Per Round Risks: ''' None</div> | '''Per Round Risks: ''' None</div> | ||
+ | <div> | ||
+ | '''Per Completion Rewards: ''' Battle [[Mylarai Deep-Miner]]</div> | ||
+ | '''Battle Rewards: ''' 1 [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Mylarai Plasma Lance]] (ship module - hull) | ||
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 25 | + | Requirements: 25 Energy |
Rewards: 55 XP | Rewards: 55 XP | ||
XP Return Ratio: 2.2 | XP Return Ratio: 2.2 | ||
*90 Rounds/Completion | *90 Rounds/Completion | ||
- | Requirements: 2,250 | + | Requirements: 2,250 Energy |
- | Rewards: 4,950 XP, | + | Rewards: 4,950 XP, [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Mylarai Plasma Lance]] |
*4 Completions/Finish | *4 Completions/Finish | ||
- | Requirements: 9,000 | + | Requirements: 9,000 Energy |
- | Rewards: 19,800 XP, 4 | + | Rewards: 19,800 XP, 4 [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Mylarai Plasma Lance]] |
</div> | </div> | ||
- | < | + | {{NPCMylaraiNav}}<br> |
- | + | {{NPCFactionsNav}} | |
+ | [[Category:Missions]] | ||
+ | [[Category:NPC Missions]] | ||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | ---- | ||
+ | {{MissionChain | ||
+ | |missionchain= [[Unlockable_Player_Race_Mission_Chains#Mylarai_Chain| Mylarai Chain]] | ||
+ | |current=2 | ||
+ | |total=9 | ||
+ | |prevmission=[[Octafari Distress]] | ||
+ | |nextmission=[[The Mylarai Embargo]] | ||
+ | }} |
Current revision as of 08:40, 20 January 2020
Previous Mission | Mylarai Chain (#2 of 9) | Next Mission |
---|---|---|
Octafari Distress | Following the Trail | The Mylarai Embargo |
Mission Briefing
We are masters of multi-dimensional phenomena, and first evolved to relocate ourselves without the aid of ships. However, confronting a foe such as the Mylarai is not our specialty. We trust you will find them - just follow their trail.
Becomes Available Upon: Completing Octafari Distress
Un-gray Requirements: None
Per Round Requirements: Energy 25
Per Round Rewards: 55 XP
Per Round Risks: None
Per Completion Rewards: Battle Mylarai Deep-Miner
Battle Rewards: 1 Mylarai Plasma Lance (ship module - hull)
Mission Summary:
- Per 1 Round
Requirements: 25 Energy Rewards: 55 XP XP Return Ratio: 2.2
- 90 Rounds/Completion
Requirements: 2,250 Energy Rewards: 4,950 XP, Mylarai Plasma Lance
- 4 Completions/Finish
Requirements: 9,000 Energy Rewards: 19,800 XP, 4 Mylarai Plasma Lance
The Mylarai Mining Guild | |
---|---|
Uncommon | Mylarai Extractor |
Rare | Mylarai Deep-Miner (Mission-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Return to Missions
Previous Mission | Mylarai Chain (#2 of 9) | Next Mission |
---|---|---|
Octafari Distress | Following the Trail | The Mylarai Embargo |