The Glaviz Incident
Senatorhung (Talk | contribs) m |
|||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]][[Category:Zolazin Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Zolazin_Chain| Zolazin Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[The Zolazin Pursuit]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | (insert species name here), I'll be brief. A ceremonial device of unspeakable value was plundered from our homeworld. The technology capable of pulling off such an act is beyond even our greatest spies. We have faint readings from a vessel that escaped - please find them. | + | ''(insert species name here), I'll be brief. A ceremonial device of unspeakable value was plundered from our homeworld. The technology capable of pulling off such an act is beyond even our greatest spies. We have faint readings from a vessel that escaped - please find them.'' |
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' Rank | + | '''Becomes Available Upon: ''' Rank 5</div> |
<div> | <div> | ||
'''Un-gray Requirements: ''' 20 scans</div> | '''Un-gray Requirements: ''' 20 scans</div> | ||
Line 13: | Line 21: | ||
'''Per Round Rewards: ''' 50 XP</div> | '''Per Round Rewards: ''' 50 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[Zolazin Jammer]]</div> |
<div> | <div> | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
Line 22: | Line 30: | ||
Rewards: 50 XP | Rewards: 50 XP | ||
XP Return Ratio: 2.0 | XP Return Ratio: 2.0 | ||
- | *90 Rounds/Completion | + | *90 Rounds/Completion |
Requirements: 2250 energy | Requirements: 2250 energy | ||
- | Rewards: 4500 XP, 1 [[ | + | Rewards: 4500 XP, 1 [[Zolazin Jammer]] |
- | *2 Completions/Finish | + | *2 Completions/Finish |
Requirements: 4500 energy | Requirements: 4500 energy | ||
- | Rewards: 9000 XP, 2 [[ | + | Rewards: 9000 XP, 2 [[Zolazin Jammer]]s |
</div> | </div> | ||
- | |||
- | |||
- | |||
- | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | ---- | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Unlockable_Player_Race_Mission_Chains#Zolazin_Chain| Zolazin Chain]] | ||
+ | |current=1 | ||
+ | |total=7 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[The Zolazin Pursuit]] | ||
+ | }} |
Current revision as of 08:37, 20 January 2020
Previous Mission | Zolazin Chain (#1 of 7) | Next Mission |
---|---|---|
None | The Glaviz Incident | The Zolazin Pursuit |
Mission Briefing
(insert species name here), I'll be brief. A ceremonial device of unspeakable value was plundered from our homeworld. The technology capable of pulling off such an act is beyond even our greatest spies. We have faint readings from a vessel that escaped - please find them.
Becomes Available Upon: Rank 5
Un-gray Requirements: 20 scans
Per Round Requirements: 25 energy
Per Round Rewards: 50 XP
Per Completion Rewards: Zolazin Jammer
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 25 energy Rewards: 50 XP XP Return Ratio: 2.0
- 90 Rounds/Completion
Requirements: 2250 energy Rewards: 4500 XP, 1 Zolazin Jammer
- 2 Completions/Finish
Requirements: 4500 energy Rewards: 9000 XP, 2 Zolazin Jammers
Return to Missions
Previous Mission | Zolazin Chain (#1 of 7) | Next Mission |
---|---|---|
None | The Glaviz Incident | The Zolazin Pursuit |