Weaponizing T-Plasma
m |
Senatorhung (Talk | contribs) m |
||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Missions]] | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Silthion_Extension| Silthion Extension]] | ||
+ | |current=5 | ||
+ | |total=5 | ||
+ | |prevmission=[[Silthion Hybrids]] | ||
+ | |nextmission=None | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 11: | Line 18: | ||
'''Un-gray Requirements: ''' ?</div> | '''Un-gray Requirements: ''' ?</div> | ||
<div> | <div> | ||
- | '''Per Round Requirements: ''' Energy 300; 1 [[ | + | '''Per Round Requirements: ''' Energy 300; 1 [[Silthion Drone Gland]] (Obtained from hunting [[Silthion Hybrid Drone]]s)</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 700 exp</div> | '''Per Round Rewards: ''' 700 exp</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[T-Plasma Gemini Cannon]]:<br> |
Ship Modules, size 15, +160 attack, 2% chance of doing 10% damage (hull & shield combined) to any attacking ship. 3 T-Plasma Gemini Cannons per ship. </div> | Ship Modules, size 15, +160 attack, 2% chance of doing 10% damage (hull & shield combined) to any attacking ship. 3 T-Plasma Gemini Cannons per ship. </div> | ||
<div> | <div> | ||
Line 22: | Line 29: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
* Per 1 Round | * Per 1 Round | ||
- | Requirements: 300 energy, 1 Silthion Drone Gland | + | Requirements: 300 energy, 1 [[Silthion Drone Gland]] |
Rewards: 700 XP | Rewards: 700 XP | ||
XP Return Ratio: 2.33 | XP Return Ratio: 2.33 | ||
*30 Rounds/Completion | *30 Rounds/Completion | ||
- | Requirements: 9,000 energy, 30 Silthion Drone | + | Requirements: 9,000 energy, 30 [[Silthion Drone Gland]]s |
- | Rewards: 21,000 XP, 1 [[ | + | Rewards: 21,000 XP, 1 [[T-Plasma Gemini Cannon]] |
*3 Completions/Finish | *3 Completions/Finish | ||
- | Requirements: 27,000 energy, 90 Silthion Drone | + | Requirements: 27,000 energy, 90 [[Silthion Drone Gland]]s |
- | Rewards: 63,000 XP, 3 [[ | + | Rewards: 63,000 XP, 3 [[T-Plasma Gemini Cannon]]s |
</div> | </div> | ||
- | + | ---- | |
- | + | ||
- | + | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Silthion_Extension| Silthion Extension]] | ||
+ | |current=5 | ||
+ | |total=5 | ||
+ | |prevmission=[[Silthion Hybrids]] | ||
+ | |nextmission=None | ||
+ | }} |
Current revision as of 06:30, 20 January 2020
Previous Mission | Silthion Extension (#5 of 5) | Next Mission |
---|---|---|
Silthion Hybrids | Weaponizing T-Plasma | None |
Mission Briefing
These new Hybrids aren't responding to our standard T-Plasma Attractors. It seems they have found a way to synthesize T-Plasma within their own bodies. Find some adult specimens - We'd like to know if their ability can be weaponized in some way.
Mission Image: Weaponizing T-Plasma
Un-gray Requirements: ?
Per Round Requirements: Energy 300; 1 Silthion Drone Gland (Obtained from hunting Silthion Hybrid Drones)
Per Round Rewards: 700 exp
Per Completion Rewards: T-Plasma Gemini Cannon:
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 300 energy, 1 Silthion Drone Gland Rewards: 700 XP XP Return Ratio: 2.33
- 30 Rounds/Completion
Requirements: 9,000 energy, 30 Silthion Drone Glands Rewards: 21,000 XP, 1 T-Plasma Gemini Cannon
- 3 Completions/Finish
Requirements: 27,000 energy, 90 Silthion Drone Glands Rewards: 63,000 XP, 3 T-Plasma Gemini Cannons
Return to Missions
Previous Mission | Silthion Extension (#5 of 5) | Next Mission |
---|---|---|
Silthion Hybrids | Weaponizing T-Plasma | None |