Decrypting the Vault
Lone.Lycan (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(32 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Rogue_Science_League_Chain| Rogue Science League Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Network of Secrets]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 7: | Line 15: | ||
'''Becomes Available Upon: ''' Rank 175</div> | '''Becomes Available Upon: ''' Rank 175</div> | ||
<div> | <div> | ||
- | '''Un-gray Requirements: ''' Successful hacks | + | '''Un-gray Requirements: ''' Successful hacks 5</div> |
<div> | <div> | ||
- | '''Per Round Requirements: ''' Energy 178, (Optional) Use [[ | + | '''Per Round Requirements: ''' Energy 178, (Optional) Use up to 45 [[RSL Anti-Cryptex]] to add 10 ''free'' rounds towards mission completion (see notes below for breakdown per completion) </div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 400 XP | '''Per Round Rewards: ''' 400 XP | ||
<div> | <div> | ||
- | '''Per Completion Rewards: '''1 [[ | + | '''Per Completion Rewards: '''1 [[RSL Memory Vault]]: Adds 23 scientists to your crew when used. |
<div> | <div> | ||
'''Per Round Risks: ''' (Optional) Hunt [[Rogue Data Analyzer]] ships to complete the mission faster.</div> | '''Per Round Risks: ''' (Optional) Hunt [[Rogue Data Analyzer]] ships to complete the mission faster.</div> | ||
Line 21: | Line 29: | ||
Requirements: 178 energy | Requirements: 178 energy | ||
Rewards: 400 XP | Rewards: 400 XP | ||
- | XP Return Ratio: 2. | + | XP Return Ratio: 2.247 |
*100 Rounds/Completion | *100 Rounds/Completion | ||
Requirements: 17,800 energy | Requirements: 17,800 energy | ||
- | Rewards: 40,000 XP, 1 [[ | + | Rewards: 40,000 XP, 1 [[RSL Memory Vault]] |
*10 Completions/Finish | *10 Completions/Finish | ||
Requirements: 178,000 energy | Requirements: 178,000 energy | ||
- | Rewards: 400,000 XP, 10 [[ | + | Rewards: 400,000 XP, 10 [[RSL Memory Vault]]s |
- | *The requirements and rewards shown are based on doing rounds without using [[ | + | *The requirements and rewards shown are based on doing rounds without using [[RSL Anti-Cryptex]] |
</div> | </div> | ||
- | *Note: You must spend energy on at least one round before | + | *Note: You must spend energy on at least one round before RSL Anti-Cryptex will advance the mission and if you use RSL Anti-Cryptex on this mission, the first completion you can use 9 (uses = 9 - #completions), the second 8, the third 7, etc., etc. for a total of 9+8+7+6+5+4+3+2+1+0 = 45. To emphasize, *zero* RSL Anti-Cryptex may be used during the final completion. If the maximum amount of RSL Anti-Cryptex are used, the total XP reward is 220,000. |
- | + | *Note 2: Several players choose not to complete this mission, especially those who frequently hit NPCs, as the research gained from killing [[Rogue Data Analyzer]]s may far outweigh the benefit of the structures available in the follow-on mission. | |
+ | *Note 3: Several more players advocate finishing this mission as quickly as possible after the Rogue Data Analyzer npc's appear at rank 175. The RDA's are useful in completing a legion mission task, but otherwise dilute (pollute ?) the npc pool. | ||
- | < | + | {{NPCRSLNav}}<br> |
- | + | {{NPCFactionsNav}} | |
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Rogue_Science_League_Chain| Rogue Science League Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Network of Secrets]] | ||
+ | }} |
Current revision as of 06:27, 20 January 2020
Previous Mission | Rogue Science League Chain (#1 of 2) | Next Mission |
---|---|---|
None | Decrypting the Vault | Network of Secrets |
Mission Briefing
We recently captured a Rogue Science League ship with a secure memory vault. Most of it is heavily encrypted. Brute forcing the encryption will take a long time. The process will go much faster if you find some of their Rogue Data Analyzer ships
Becomes Available Upon: Rank 175
Un-gray Requirements: Successful hacks 5
Per Round Requirements: Energy 178, (Optional) Use up to 45 RSL Anti-Cryptex to add 10 free rounds towards mission completion (see notes below for breakdown per completion)
Per Round Rewards: 400 XP
Per Completion Rewards: 1 RSL Memory Vault: Adds 23 scientists to your crew when used.
Per Round Risks: (Optional) Hunt Rogue Data Analyzer ships to complete the mission faster.
Mission Summary:
- Per 1 Round
Requirements: 178 energy Rewards: 400 XP XP Return Ratio: 2.247
- 100 Rounds/Completion
Requirements: 17,800 energy Rewards: 40,000 XP, 1 RSL Memory Vault
- 10 Completions/Finish
Requirements: 178,000 energy Rewards: 400,000 XP, 10 RSL Memory Vaults
- The requirements and rewards shown are based on doing rounds without using RSL Anti-Cryptex
- Note: You must spend energy on at least one round before RSL Anti-Cryptex will advance the mission and if you use RSL Anti-Cryptex on this mission, the first completion you can use 9 (uses = 9 - #completions), the second 8, the third 7, etc., etc. for a total of 9+8+7+6+5+4+3+2+1+0 = 45. To emphasize, *zero* RSL Anti-Cryptex may be used during the final completion. If the maximum amount of RSL Anti-Cryptex are used, the total XP reward is 220,000.
- Note 2: Several players choose not to complete this mission, especially those who frequently hit NPCs, as the research gained from killing Rogue Data Analyzers may far outweigh the benefit of the structures available in the follow-on mission.
- Note 3: Several more players advocate finishing this mission as quickly as possible after the Rogue Data Analyzer npc's appear at rank 175. The RDA's are useful in completing a legion mission task, but otherwise dilute (pollute ?) the npc pool.
Rogue Science League | |
---|---|
Common | Research Probe | Rogue Data Analyzer (Mission-Exclusive) | Rogue Tech Collector Science Pod | Tech Cruiser | Tech Surveyor |
Uncommon | RSL Confinement Center | RSL Siege Cannon |
Rare | Rogue LabPod | RSL_Data_Uplink_(NPC) (Mission-Exclusive) | RSL Obscura-Shaper |
Extremely Rare | Rogue Experimenter | XRP-Prototype | XRP Warp Station |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |
Return to Missions
Previous Mission | Rogue Science League Chain (#1 of 2) | Next Mission |
---|---|---|
None | Decrypting the Vault | Network of Secrets |