Ominous Threat
SciFiNerd83 (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Mission Briefing | + | [[Category:Missions]] |
- | + | {{MissionChain | |
+ | |missionchain=[[Non-Race_Mission_Chains#Titancore_Chain| Titancore Chain]] | ||
+ | |current=6 | ||
+ | |total=7 | ||
+ | |prevmission=[[Hacking the Sentiox]] | ||
+ | |nextmission=[[Weakened Reticulation]] | ||
+ | }} | ||
+ | '''Mission Briefing''' | ||
---- | ---- | ||
- | Interference in | + | Interference in Titancore activity must halt. Proxy growth will continue. Non-compliance with these demands will greatly increase probability of your destruction. Calculations have already determined <your race> ship faults - continuing is pointless. |
---- | ---- | ||
'''Becomes Available Upon: ''' Completion of [[Hacking the Sentiox]]<br/> | '''Becomes Available Upon: ''' Completion of [[Hacking the Sentiox]]<br/> | ||
'''Un-Gray Requirements: ''' <br/> | '''Un-Gray Requirements: ''' <br/> | ||
- | '''Per Round Requirements: ''' 300 energy<br/> | + | '''Per Round Requirements: ''' 300 energy + 1 [[TitanProxy Sensory Part]]<br/> |
'''Per Round Rewards: ''' 700 XP<br/> | '''Per Round Rewards: ''' 700 XP<br/> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[TitanProxy]]<br/> |
- | '''Per Round Risks: ''' You must find and disable uncommon | + | '''Per Round Risks: ''' You must find and disable uncommon [[Titancore Proxy]] ships (Battle Tab) for TitanProxy Sensory Parts. |
- | '''Mission Summary: | + | '''Mission Summary: |
- | *Per 1 Round | + | *Per 1 Round |
- | Requirements: 300 energy | + | Requirements: 300 energy, 1 [[TitanProxy Sensory Part]] |
Rewards: 700 XP | Rewards: 700 XP | ||
XP Return ratio: 2.333 | XP Return ratio: 2.333 | ||
- | *30 Rounds/Completion | + | *30 Rounds/Completion |
- | Requirements: 9,000 energy | + | Requirements: 9,000 energy, 30 [[TitanProxy Sensory Part]]s |
- | Rewards: 21,000 XP, 1 [[ | + | Rewards: 21,000 XP, 1 [[TitanProxy]] |
+ | |||
+ | *3 Completions/Finish | ||
+ | Requirements: 27,000 energy, 90 [[TitanProxy Sensory Part]]s | ||
+ | Rewards: 63,000 XP, 3 [[TitanProxy]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Titancore_Chain| Titancore Chain]] | ||
+ | |current=6 | ||
+ | |total=7 | ||
+ | |prevmission=[[Hacking the Sentiox]] | ||
+ | |nextmission=[[Weakened Reticulation]] | ||
+ | }} |
Current revision as of 06:27, 20 January 2020
Previous Mission | Titancore Chain (#6 of 7) | Next Mission |
---|---|---|
Hacking the Sentiox | Ominous Threat | Weakened Reticulation |
Mission Briefing
Interference in Titancore activity must halt. Proxy growth will continue. Non-compliance with these demands will greatly increase probability of your destruction. Calculations have already determined <your race> ship faults - continuing is pointless.
Becomes Available Upon: Completion of Hacking the Sentiox
Un-Gray Requirements:
Per Round Requirements: 300 energy + 1 TitanProxy Sensory Part
Per Round Rewards: 700 XP
Per Completion Rewards: TitanProxy
Per Round Risks: You must find and disable uncommon Titancore Proxy ships (Battle Tab) for TitanProxy Sensory Parts.
Mission Summary:
- Per 1 Round
Requirements: 300 energy, 1 TitanProxy Sensory Part Rewards: 700 XP XP Return ratio: 2.333
- 30 Rounds/Completion
Requirements: 9,000 energy, 30 TitanProxy Sensory Parts Rewards: 21,000 XP, 1 TitanProxy
- 3 Completions/Finish
Requirements: 27,000 energy, 90 TitanProxy Sensory Parts Rewards: 63,000 XP, 3 TitanProxy
Return to Missions
Previous Mission | Titancore Chain (#6 of 7) | Next Mission |
---|---|---|
Hacking the Sentiox | Ominous Threat | Weakened Reticulation |