Komarran Unrest
FerrusManus (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Komarran_Chain|Komarran Chain]] | ||
+ | |current=2 | ||
+ | |total=2 | ||
+ | |prevmission=[[The Fate of Komarra]] | ||
+ | |nextmission=None | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 7: | Line 15: | ||
'''Becomes Available Upon: ''' Completion of [[The Fate of Komarra]]</div> | '''Becomes Available Upon: ''' Completion of [[The Fate of Komarra]]</div> | ||
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' 500 Mission Completions</div> |
<div> | <div> | ||
- | '''Per Round Requirements: ''' 175 energy, 1 [[ | + | '''Per Round Requirements: ''' 175 energy, 1 [[Calming Amplifier]]</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 430 XP</div> | '''Per Round Rewards: ''' 430 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' 100 [[Mission | + | '''Per Completion Rewards: ''' 100 [[Mission Rewards#Political Favor|Political Favor]]</div> |
<div> | <div> | ||
'''Per Round Risks: ''' None</div> | '''Per Round Risks: ''' None</div> | ||
Line 19: | Line 27: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 175 energy, 1 [[ | + | Requirements: 175 energy, 1 [[Calming Amplifier]] |
Rewards: 430 XP | Rewards: 430 XP | ||
XP Return Ratio: 2.46 | XP Return Ratio: 2.46 | ||
*20 Rounds/Completion | *20 Rounds/Completion | ||
- | Requirements: 3,500 energy, 20 [[ | + | Requirements: 3,500 energy, 20 [[Calming Amplifier]] |
- | Rewards: 8,600 XP, 100 [[Mission | + | Rewards: 8,600 XP, 100 [[Mission Rewards#Political Favor|Political Favor]] |
*10 Completions/Finish | *10 Completions/Finish | ||
- | Requirements: 35,000 energy, 200 [[ | + | Requirements: 35,000 energy, 200 [[Calming Amplifier]]s |
- | Rewards: 86,000 XP, 1,000 [[Mission | + | Rewards: 86,000 XP, 1,000 [[Mission Rewards#Political Favor|Political Favor]] |
</div> | </div> | ||
- | + | ||
- | + | ||
- | + | ||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Komarran_Chain|Komarran Chain]] | ||
+ | |current=2 | ||
+ | |total=2 | ||
+ | |prevmission=[[The Fate of Komarra]] | ||
+ | |nextmission=None | ||
+ | }} |
Current revision as of 06:25, 20 January 2020
Previous Mission | Komarran Chain (#2 of 2) | Next Mission |
---|---|---|
The Fate of Komarra | Komarran Unrest | None |
Mission Briefing
A (race) sub-faction has formed on Komarra due to trade disputes, and tensions have reached a breaking point. Negotiations will take time, and we'll need to restore order before vital infrastructure is lost. Use of calming amplifiers is authorized.
Becomes Available Upon: Completion of The Fate of Komarra
Un-gray Requirements: 500 Mission Completions
Per Round Requirements: 175 energy, 1 Calming Amplifier
Per Round Rewards: 430 XP
Per Completion Rewards: 100 Political Favor
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 175 energy, 1 Calming Amplifier Rewards: 430 XP XP Return Ratio: 2.46
- 20 Rounds/Completion
Requirements: 3,500 energy, 20 Calming Amplifier Rewards: 8,600 XP, 100 Political Favor
- 10 Completions/Finish
Requirements: 35,000 energy, 200 Calming Amplifiers Rewards: 86,000 XP, 1,000 Political Favor
Return to Missions
Previous Mission | Komarran Chain (#2 of 2) | Next Mission |
---|---|---|
The Fate of Komarra | Komarran Unrest | None |