Orbital Patrol
Dataminer1 (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Patrol_Chain|Patrol Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Border Patrol]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 13: | Line 21: | ||
'''Per Round Rewards: ''' 1 XP, 40 [[credits]]</div> | '''Per Round Rewards: ''' 1 XP, 40 [[credits]]</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' | + | '''Per Completion Rewards: ''' +200 [[credits]] (unstated: 10th round of each completion gives 1 XP and 240 credits instead of 1 XP and 40 credits)</div> |
<div> | <div> | ||
'''Per Round Risks: ''' Potential for incoming planet attack (minor damage)</div> | '''Per Round Risks: ''' Potential for incoming planet attack (minor damage)</div> | ||
Line 24: | Line 32: | ||
*10 Rounds/Completion | *10 Rounds/Completion | ||
Requirements: 10 energy | Requirements: 10 energy | ||
- | Rewards: 10 | + | Rewards: 10 XP, 40 [[credits]] * 9 + 240 [[credits]] = 600 [[credits]] |
*20 Completions/Finish | *20 Completions/Finish | ||
Requirements: 200 energy | Requirements: 200 energy | ||
- | Rewards: 200 | + | Rewards: 200 XP, 600 [[credits]] * 20 = 12,000 [[credits]] |
</div> | </div> | ||
- | |||
- | |||
+ | ----- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Patrol_Chain|Patrol Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Border Patrol]] | ||
+ | }} |
Current revision as of 04:21, 20 January 2020
Previous Mission | Patrol Chain (#1 of 2) | Next Mission |
---|---|---|
None | Orbital Patrol | Border Patrol |
Mission Briefing
A planet of one of our allies has been a target of small attacks recently. They are offering rewards for ships to provide temporary defense.
Becomes Available Upon: Rank 1
Un-gray Requirements: Ship not too damaged
Per Round Requirements: Energy 1
Per Round Rewards: 1 XP, 40 credits
Per Completion Rewards: +200 credits (unstated: 10th round of each completion gives 1 XP and 240 credits instead of 1 XP and 40 credits)
Per Round Risks: Potential for incoming planet attack (minor damage)
Mission Summary:
- Per 1 Round
Requirements: 1 energy Rewards: 1 XP, 40 credits XP Return Ratio: 1.00 base; 1.1 with bonus
- 10 Rounds/Completion
Requirements: 10 energy Rewards: 10 XP, 40 credits * 9 + 240 credits = 600 credits
- 20 Completions/Finish
Requirements: 200 energy Rewards: 200 XP, 600 credits * 20 = 12,000 credits
Return to Missions
Previous Mission | Patrol Chain (#1 of 2) | Next Mission |
---|---|---|
None | Orbital Patrol | Border Patrol |