Eye of Virgo
PitchNinja (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
Line 10: | Line 10: | ||
'''Set Duration:''' Instant, Permanent<br> | '''Set Duration:''' Instant, Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' None<br> | '''Cost in [[Energy]] to Use:''' None<br> | ||
- | '''Cost in [[Upkeep]] per Day:''' | + | '''Cost in [[Upkeep]] per Day:''' 345M [[Credits|CR]]<br> |
- | '''Cost to Repair:''' | + | '''Cost to Repair:''' 6.9B [[Credits|CR]]<br> |
'''Artifact Effects:'''<br> | '''Artifact Effects:'''<br> | ||
Size: 25 | Size: 25 | ||
Line 20: | Line 20: | ||
'''Number Available:''' Unlimited<br> | '''Number Available:''' Unlimited<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
- | '''Scraps for:''' | + | '''Scraps for:''' 5 - 10 [[Complex Tech Parts|CTP]] <br> |
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> |
Revision as of 19:17, 10 September 2017
Limited Time NPC-Dropped Artifact - September
Who knows what wonders it has already seen...
Installs an Eye of Virgo on your ship.
Available from: The extremely rare NPC Chuhn Merchant during the Chuhn Seasonal event in 2017.
Artifact Type: Ship Module, Device
Set Duration: Instant, Permanent
Cost in Energy to Use: None
Cost in Upkeep per Day: 345M CR
Cost to Repair: 6.9B CR
Artifact Effects:
Size: 25 Scan: +80 Energy: +90 While Installed, Inergon, Kronyn, and Genetarr receive double the energy bonus.
Artifact Limit: 2 Eye of Xs per ship
Number Available: Unlimited
Alternate Uses: None
Scraps for: 5 - 10 CTP
Share: No
Send: No
Image: Eye of Virgo
Return to Chuhn Merchant
Return to Limited Time Artifacts