Auric Lepus Drone (artifact)
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 9: | Line 9: | ||
'''Cost in [[Energy]] to Use:''' <br> | '''Cost in [[Energy]] to Use:''' <br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
- | + | ||
- | + | {|border="1" cellpadding="5" cellspacing="0" align="top" | |
- | + | |- | |
- | + | ! align="center" width="50" | Year | |
+ | ! align="center" width="75" | Suffix | ||
+ | ! align="center" width="50" | Size | ||
+ | ! align="center" width="75" | Artifact | ||
+ | ! align="center" width="75" | Mining | ||
+ | ! align="center" width="75" | Research | ||
+ | ! align="center" width="100" | Attack | ||
+ | ! align="center" width="100" | Defense | ||
+ | ! align="center" width="40" | Extractable ? | ||
+ | |- | ||
+ | | align="center" | 2011 | ||
+ | | align="center" | none | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 250 | ||
+ | | align="center" | 250 | ||
+ | | align="center" | Y | ||
+ | |- | ||
+ | | align="center" | 2012 | ||
+ | | align="center" | 2.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | Y | ||
+ | |- | ||
+ | | align="center" | 2013 | ||
+ | | align="center" | 3.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | Y | ||
+ | |- | ||
+ | | align="center" | 2014 | ||
+ | | align="center" | 4.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3000 | ||
+ | | align="center" | 3000 | ||
+ | | align="center" | N | ||
+ | |- | ||
+ | | align="center" | 2015 | ||
+ | | align="center" | 5.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | N | ||
+ | |- | ||
+ | | align="center" | 2016 | ||
+ | | align="center" | 6.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 7000 | ||
+ | | align="center" | 7000 | ||
+ | | align="center" | N | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * Drones higher than 3.0 CAN NOT be extracted with a [[Mylarai Build Extractor]]. | ||
+ | |||
+ | |||
'''Artifact Limits:''' 2 per planet<br> | '''Artifact Limits:''' 2 per planet<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> |
Revision as of 17:35, 22 March 2016
Limited Time NPC-Dropped Artifact - Spring Holidays
Constructs a Lepus Drone building on your planet.
Available from: the Limited Time NPC in 2011 known as Auric Lepus Drone (NPC)
Artifact Type: Planet structure
Cost in Energy to Use:
Artifact Effects:
Year | Suffix | Size | Artifact | Mining | Research | Attack | Defense | Extractable ? |
---|---|---|---|---|---|---|---|---|
2011 | none | 1 | 2 | 0 | 0 | 250 | 250 | Y |
2012 | 2.0 | 1 | 3 | 0 | 0 | 400 | 400 | Y |
2013 | 3.0 | 1 | 3 | 0 | 1 | 1500 | 1500 | Y |
2014 | 4.0 | 1 | 3 | 2 | 1 | 3000 | 3000 | N |
2015 | 5.0 | 1 | 3 | 2 | 2 | 5000 | 5000 | N |
2016 | 6.0 | 1 | 3 | 3 | 3 | 7000 | 7000 | N |
* Drones higher than 3.0 CAN NOT be extracted with a Mylarai Build Extractor.
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: None
Scraps for:
Share:
Send:
Image: Auric Lepus Drone
- Note: This artifact can no longer be obtained by NPC's as newer versions are released each year. They may still be on planets, however.
Return to NPC-Dropped Artifacts
Return to Special Buildings
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |