Captured T.O. Harvester
Senatorhung (Talk | contribs) m (→Limited Time NPC-Dropped Artifact - Fall Holidays) |
Senatorhung (Talk | contribs) m |
||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:NPC Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Planet Size 2]][[Category:Limited Time Artifacts]][[Category:Mining Production]][[Category:Complex Tech Parts Scrap]][[Category:Artifact Production]][[Category:Population]] | [[Category:Artifacts]][[Category:NPC Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Planet Size 2]][[Category:Limited Time Artifacts]][[Category:Mining Production]][[Category:Complex Tech Parts Scrap]][[Category:Artifact Production]][[Category:Population]] | ||
- | |||
=== Limited Time NPC-Dropped Artifact - Fall Holidays === | === Limited Time NPC-Dropped Artifact - Fall Holidays === | ||
+ | |||
''Constructs a '''Captured T.O. Harvester XX''' on your planet.'' | ''Constructs a '''Captured T.O. Harvester XX''' on your planet.'' | ||
---- | ---- |
Revision as of 15:30, 8 November 2015
Limited Time NPC-Dropped Artifact - Fall Holidays
Constructs a Captured T.O. Harvester XX on your planet.
Available from: the rank matched Limited Time NPC known as T.O. Harvester during November.
Artifact Type: Planet structure
Cost in Energy to Use:
Artifact Effects:
Year | Designation | Size | Mining | Artifact | Population |
---|---|---|---|---|---|
2010 | none | 2 | 2 | 1 | 160 |
2011 | II | 2 | 2 | 1 | 300 |
2012 | III | 2 | 2 | 1 | 600 |
2013 | IV | 2 | 2 | 1 | 1000 |
2014 | V | 2 | 2 | 1 | 2000 |
Artifact Limits: 1 per planet
Alternate Uses: None
Upgrade With: None
Scraps for: 3 - 5 CTP
Share: No
Send: No
Image: Captured T.O. Harvester
Return to T.O. Harvester
Return to Special Buildings
Return to NPC-Dropped Artifacts