The Isolation Factor
(Created page with 'Category:Missions '''Mission Briefing''' ---- (To be Added) ---- <div> '''Becomes Available Upon: ''' Completion of Reaching the Core</div> <div> '''Un-gray Requiremen…') |
AnimefanDK (Talk | contribs) |
||
Line 3: | Line 3: | ||
---- | ---- | ||
- | + | This is a disaster. What have you done? Why would you destroy our beacon? Our colony is stranded now... we don't understand what would compel you to do this to us... | |
---- | ---- | ||
Line 13: | Line 13: | ||
'''Per Round Requirements: ''' Energy 200</div> | '''Per Round Requirements: ''' Energy 200</div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' | + | '''Per Round Rewards: ''' 410 XP</div> |
<div> | <div> | ||
'''Per Completion Rewards: ''' [[Mission_Artifacts|Te'Vul's Core]]</div> | '''Per Completion Rewards: ''' [[Mission_Artifacts|Te'Vul's Core]]</div> | ||
Line 22: | Line 22: | ||
*Per 1 Round | *Per 1 Round | ||
Requirements: 200 energy, 50 [[Complex Tech Parts]] | Requirements: 200 energy, 50 [[Complex Tech Parts]] | ||
- | Rewards: | + | Rewards: 410 XP |
- | XP Return Ratio: | + | XP Return Ratio: 2.05 |
- | * | + | *40 Rounds/Completion |
- | Requirements: | + | Requirements: 8,000 energy, 4,000 [[Complex Tech Parts]] |
- | Rewards: | + | Rewards: 16,400 XP, 1 [[Mission_Artifacts|Te'Vul's Core]] |
- | * | + | *2 Completions/Finish |
- | Requirements: | + | Requirements: 16,000 energy, 8,000 [[Complex Tech Parts]] |
- | Rewards: | + | Rewards: 32,800 XP, 2 [[Mission_Artifacts|Te'Vul's Core]] |
</div> | </div> | ||
---- | ---- |
Revision as of 08:13, 8 November 2012
Mission Briefing
This is a disaster. What have you done? Why would you destroy our beacon? Our colony is stranded now... we don't understand what would compel you to do this to us...
Becomes Available Upon: Completion of Reaching the Core
Un-gray Requirements: None
Per Round Requirements: Energy 200
Per Round Rewards: 410 XP
Per Completion Rewards: Te'Vul's Core
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 200 energy, 50 Complex Tech Parts Rewards: 410 XP XP Return Ratio: 2.05
- 40 Rounds/Completion
Requirements: 8,000 energy, 4,000 Complex Tech Parts Rewards: 16,400 XP, 1 Te'Vul's Core
- 2 Completions/Finish
Requirements: 16,000 energy, 8,000 Complex Tech Parts Rewards: 32,800 XP, 2 Te'Vul's Core
Previous Mission: Reaching the Core
Next Mission: N/A
Return to Missions