Analyze Strange Device
m (reformatted) |
|||
Line 5: | Line 5: | ||
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' Rank | + | '''Becomes Available Upon: ''' Rank 15</div> |
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' None</div> |
<div> | <div> | ||
'''Per Round Requirements: ''' Energy 16</div> | '''Per Round Requirements: ''' Energy 16</div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' 32 XP, chance to get | + | '''Per Round Rewards: ''' 32 XP, chance to get [[Research|Research Points]]</div> |
<div> | <div> | ||
- | '''Per Completion Rewards: ''' | + | '''Per Completion Rewards: ''' None</div> |
<div> | <div> | ||
- | '''Per Round Risks: ''' | + | '''Per Round Risks: ''' None</div> |
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
Line 30: | Line 30: | ||
</div> | </div> | ||
- | <div>'''Previous Mission: ''' | + | <div>'''Previous Mission: '''None</div> |
<div>'''Next Mission: '''[[Harnessing the Weapon]]</div> | <div>'''Next Mission: '''[[Harnessing the Weapon]]</div> | ||
Return to [[Missions]] | Return to [[Missions]] |
Revision as of 19:08, 23 April 2012
Mission Briefing
One of our research outposts has discovered a strange device of unknown origin. Your skilled scientists would prove useful in assisting their team with the analysis.
Becomes Available Upon: Rank 15
Un-gray Requirements: None
Per Round Requirements: Energy 16
Per Round Rewards: 32 XP, chance to get Research Points
Per Completion Rewards: None
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 16 energy Rewards: 32 XP XP Return Ratio: 2.0
- 10 Rounds/Completion
Requirements: 160 energy Rewards: 320 XP
- 5 Completions/Finish
Requirements: 800 energy Rewards: 1,600 XP
Previous Mission: None
Next Mission: Harnessing the Weapon
Return to Missions