Defensive Modules
(→Dampeners) |
(→Discoverable or Salvageable Dampeners) |
||
Line 486: | Line 486: | ||
| align="center" | +60 Hull | | align="center" | +60 Hull | ||
| align="center" | 2.30 | | align="center" | 2.30 | ||
- | | align="center" | 2 | + | | align="center" | 2,100,000 [[Credits|CR]] |
- | | align="center" | | + | | align="center" | 105,000 [[Credits|CR]] |
| align="center" | [[Scruuge Behemoth]] | | align="center" | [[Scruuge Behemoth]] | ||
| align="center" | 4 Scruuge X-Deflector | | align="center" | 4 Scruuge X-Deflector |
Revision as of 13:39, 9 February 2012
Defensive Modules are the backbone of a ship's defense. The more defensive modules there are, the lower the chance that the user will take damage from enemy ships.
Defensive Modules come in two kinds: Thrusters, and Dampeners. It's important to make the distinction, because 4 thrusters and 4 dampeners can be installed at once on a ship.
Contents |
Thrusters
Thrusters are devices which are used in order to increase the maneuverability of a vessel. In Galaxy Legion, however, they simply perform the task of increasing the defensive capabilities of the warship.
Name | Size | Defense Bonus | Def per Space | Cost (Cr.) | Cost (Min) | Upkeep | Image URL |
---|---|---|---|---|---|---|---|
Maneuvering Thrusters | 10 | +6 | 0.600 | 2,000 CR | 0 | 100 CR | Image |
Maneuvering Thrusters - Mark II | 12 | +10 | 0.833 | 2,800 CR | 0 | 140 CR | Image |
Maneuvering Thrusters - Mark III | 14 | +14 | 1.000 | 3,920 CR | 78 Dynite | 196 CR | Image |
Spacial Thrusters | 34 | +84 | 2.471 | 114,000 CR | 23 Darrinyte | 5,700 CR | Image |
Spacial Thrusters - Mark II | 36 | +94 | 2.611 | 159,000 CR | 32 Darrinyte | 8,000 CR | Image |
Spacial Thrusters - Mark III | 38 | +104 | 2.737 | 222,000 CR | 9 Hydium | 11,100 CR | Image |
Microwarp Nacelle | 50 | +176 | 3.520 | 1,700,000 CR | 34 Erixion | 85,000 CR | Image |
Microwarp Nacelle - Mark II | 52 | +190 | 3.654 | 2,340,000 CR | 47 Erixion | 117,000 CR | Image |
Microwarp Nacelle - Mark III | 54 | +204 | 3.778 | 3,280,000 CR | 13 Pawlacite | 164,000 CR | Image |
Quantum Overlay Engine | 66 | +300 | 4.545 | 25,000,000 CR | 50 Dieterion | 1,250,000 CR | Image |
Quantum Overlay Engine - Mark II | 68 | +318 | 4.676 | 35,000,000 CR | 70 Dieterion | 1,800,000 CR | Image |
Quantum Overlay Engine - Mark III | 70 | +336 | 4.800 | 48,000,000 CR | 48 Dysillon | 2,400,000 CR | Image |
Trans-Temporal Nacelle | 82 | +456 | 5.56 | 360,000,000 CR | 60 Kurenite | 18,000,000 CR | Image |
Trans-Temporal Nacelle - Mark II | 84 | +478 | 5.69 | 510,000,000 CR | 110 Kurenite | 25,500,000 CR | Image |
Trans-Temporal Nacelle - Mark III | 86 | +500 | 5.81 | 715,000,000 CR | 200 Kurenite | 35,750,000 CR | Image |
Trans-Entropy Drive | 98 | +720 | 7.347 | 5,000,000,000 CR | 75 Aidonium | 250,000,000 CR | Image |
Trans-Entropy Drive - Mark II | 100 | +770 | 7.7 | 7,500,000,000 CR | 100 Aidonium | 350,000,000 CR | Image |
Trans-Entropy Drive - Mark III | 102 | +820 | 8.04 | 10,000,000,000 CR | 150 Aidonium | 500,000,000 CR | Image |
Discoverable or Salvageable Thrusters
Name | Size | Defense Bonus | Def per Space | Upkeep | Where To Get | How Many | Image URL |
---|---|---|---|---|---|---|---|
Dark Ring Thruster | 12 | +70 | 5.833 | 25,000 CR | The Dark Ring | 4 Dark Defenses | Image |
Dark Complex Thruster | 15 | +100 | 6.666 | 137,500 CR | Dark MegaComplex | 4 Dark Defenses | Image |
Dark Phase Engine | 20 | +150 | 7.500 | 2,500,000 CR | Dark Command Nexus | 4 Dark Defenses | Image |
Silthion T-Phase Utricle | 20 | +125 | 6.25 | 500,000 CR | Silthion Hive Colony | 4 Silthion Defense | Image |
Dampeners
Dampeners are devices which mitigate the G-forces which are exerted upon a vessel (and its occupants) during rapid changes in speed. In Galaxy Legion, though, they simply add a defensive bonus to the vessel, same as Thrusters.
Name | Size | Defense Bonus | Def per Space | Cost (Cr.) | Cost (Min) | Upkeep | Image URL |
---|---|---|---|---|---|---|---|
Autopilot Console | 3 | +1 | 0.333 | 500 CR | 0 | 25 CR | Image |
Autopilot Console - Mark II | 5 | +2 | 0.400 | 1,000 CR | 0 | 50 CR | Image |
Motion Compensator | 18 | +24 | 1.333 | 7,500 CR | 154 Dynite | 385 CR | Image |
Motion Compensator - Mark II | 20 | +30 | 1.500 | 10,800 CR | 216 Dynite | 450 CR | Image |
Motion Compensator - Mark III | 22 | +36 | 1.636 | 15,000 CR | 30 Chrisium | 750 CR | Image |
Inertial Dampeners | 26 | +50 | 1.923 | 29,500 CR | 59 Chrisium | 1,500 CR | Image |
Inertial Dampeners - Mark II | 28 | +58 | 2.071 | 41,000 CR | 82 Chrisium | 2,100 CR | Image |
Inertial Dampeners - Mark III | 30 | +66 | 2.200 | 58,000 CR | 12 Darrinyte | 2,900 CR | Image |
Inertial Canceler | 42 | +126 | 3.000 | 463,000 CR | 17 Hydium | 21,800 CR | Image |
Inertial Canceler - Mark II | 44 | +138 | 3.136 | 610,000 CR | 24 Hydium | 30,500 CR | Image |
Inertial Canceler - Mark III | 46 | +150 | 3.261 | 854,000 CR | 17 Erixion | 42,700 CR | Image |
Phase Shift Engine | 58 | +234 | 4.034 | 6,500,000 CR | 26 Pawlacite | 325,000 CR | Image |
Phase Shift Engine - Mark II | 60 | +250 | 4.167 | 9,000,000 CR | 36 Pawlacite | 450,000 CR | Image |
Phase Shift Engine - Mark III | 62 | +266 | 4.290 | 12,600,000 CR | 25 Dieterion | 630,000 CR | Image |
Energy Nullifier | 74 | +374 | 5.054 | 95,000,000 CR | 95 Dysillon | 4,750,000 CR | Image |
Energy Nullifier - Mark II | 76 | +394 | 5.184 | 133,000,000 CR | 133 Dysillon | 6,515,000 CR | Image |
Energy Nullifier - Mark III | 78 | +414 | 5.308 | 186,000,000 CR | 37 Kurenite | 9,300,000 CR | Image |
Exergonic Inverter | 90 | +552 | 6.133 | 1,400,000,000 CR | 15 Aidonium | 70,000,000 CR | Image |
Exergonic Inverter - Mark II | 92 | +590 | 6.413 | 1,900,000,000 CR | 30 Aidonium | 95,000,000 CR | Image |
Exergonic Inverter - Mark III | 94 | +626 | 6.660 | 2,500,000,000 CR | 50 Aidonium | 125,000,000 CR | Image |
Discoverable or Salvageable Dampeners
Name | Size | Defense | Secondary Bonus | Def Ratio | Repair | Upkeep | Obtained From | Equip Limit | Scrap For | Image URL |
---|---|---|---|---|---|---|---|---|---|---|
Prejoran Power-Diffuser2 | 10 | 50 | 5 | Defense Against the Prejor | 4 Prejoran Power-Diffuser | Image | ||||
Sha'din Forcevoider | 22 | 140 | 6.36 | Sha'din Hypergrid | 4 shadin defenses | Image | ||||
Scruuge X-Deflector | 13 | 30 | +60 Hull | 2.30 | 2,100,000 CR | 105,000 CR | Scruuge Behemoth | 4 Scruuge X-Deflector | 4 to 8 CTP | Image |
|} 2Each requires 40 Prejoran Tech.