A Station Adrift
m |
|||
Line 2: | Line 2: | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
- | + | ||
We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find. | We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find. | ||
<br> | <br> | ||
---- | ---- | ||
- | + | ||
<div> | <div> | ||
'''Un-gray Requirements: ''' Rank 20</div> | '''Un-gray Requirements: ''' Rank 20</div> | ||
Line 18: | Line 18: | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
<div> | <div> | ||
- | |||
- | |||
- | |||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
Line 33: | Line 30: | ||
Rewards: 66,000 XP, 20 [[Adaptive Spire]]s | Rewards: 66,000 XP, 20 [[Adaptive Spire]]s | ||
</div> | </div> | ||
- | + | ||
- | + | ||
<br><div>'''Previous Mission: '''none</div> | <br><div>'''Previous Mission: '''none</div> | ||
<br><div>'''Next Mission: '''[[Xecti Recrudescence]]</div> | <br><div>'''Next Mission: '''[[Xecti Recrudescence]]</div> | ||
- | |||
- | |||
Return to [[Missions]] | Return to [[Missions]] | ||
--[[User:Timothy Chong|Timothy Chong]] 19:00, 25 October 2011 (UTC) | --[[User:Timothy Chong|Timothy Chong]] 19:00, 25 October 2011 (UTC) |
Revision as of 21:18, 24 November 2011
A Station Adrift
Mission Briefing
We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find.
Un-gray Requirements: Rank 20
Per Round Requirements: 25 energy
Per Round Rewards: 55 XP
Per Completion Rewards: Adaptive Spire
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 25 energy Rewards: 55 XP XP Return Ratio: 2.1
- 60 Rounds/Completion
Requirements: 1500 energy Rewards: 3300 XP, 1 Adaptive Spire
- 20 Completions/Finish
Requirements: 30,000 energy Rewards: 66,000 XP, 20 Adaptive Spires
Previous Mission: none
Next Mission: Xecti Recrudescence
Return to Missions
--Timothy Chong 19:00, 25 October 2011 (UTC)