The Terra Project
m (added artifact description) |
m (fixed links) |
||
Line 9: | Line 9: | ||
'''Un-gray Requirements: ''' Missions completed 100</div> | '''Un-gray Requirements: ''' Missions completed 100</div> | ||
<div> | <div> | ||
- | '''Per Round Requirements: ''' Energy 26, 1 [[Artifacts#Common Artifacts|Terraforming Device]]</div> | + | '''Per Round Requirements: ''' Energy 26, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Device]]</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 50 XP, chance to get [[Artifacts#Mission Artifacts|Hyper Terraforming Device]]</div> | '''Per Round Rewards: ''' 50 XP, chance to get [[Artifacts#Mission Artifacts|Hyper Terraforming Device]]</div> | ||
Line 19: | Line 19: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 26 energy, 1 [[Artifacts#Common Artifacts|Terraforming Device]] | + | Requirements: 26 energy, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Device]] |
Rewards: 50 XP | Rewards: 50 XP | ||
XP Return Ratio: 1.92 | XP Return Ratio: 1.92 | ||
*10 Rounds/Completion | *10 Rounds/Completion | ||
- | Requirements: 260 energy, 10 [[Artifacts#Common Artifacts|Terraforming Devices]] | + | Requirements: 260 energy, 10 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Devices]] |
Rewards: 500 XP, 1 Hyper Terraformer Device | Rewards: 500 XP, 1 Hyper Terraformer Device | ||
</div> | </div> |
Revision as of 14:17, 11 September 2011
Mission Briefing
Terraforming a planet is a complex and costly endeavor. Our scientists have been researching ways into a universal method, but we need more terraforming devices. Trust me, in the end it will be worth the effort.
Becomes Available Upon: Rank 25
Un-gray Requirements: Missions completed 100
Per Round Requirements: Energy 26, 1 Terraforming Device
Per Round Rewards: 50 XP, chance to get Hyper Terraforming Device
Per Completion Rewards: Hyper Terraforming Device: Transforms any planet into an Exotic World: Massive, all resources 13X Mega Rich, 10,000 passive attack, defense, cloak. See link for more notes.
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 26 energy, 1 Terraforming Device Rewards: 50 XP XP Return Ratio: 1.92
- 10 Rounds/Completion
Requirements: 260 energy, 10 Terraforming Devices Rewards: 500 XP, 1 Hyper Terraformer Device
Previous Mission: none
Next Mission: The Colossal Project
Return to Missions