Prismatic Foundation
Medal Reward Artifact
Can only be built on prismatic planets.
Can be upgraded using an ability.
Available from: Structure is automatically built when you colonize the Prismatic Planet that appears when you use the Omnispectral Lens.
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: None
Artifact Effects:
Size: 2 Mining: 2 Artifact: 2 Research: 2 All Production: +5%
Artifact Limit: 1 per planet
Alternate Uses: None
Upgrade with: Once built, this structure can be upgraded at a later time (20 charges left):
Scraps for:
Share: No
Send: No
Extract: No
Images: Image, Image, Image
The following table shows the progressive upgrades.
Colony Age Required | Upgrade To | Space Required | New Size | Cost (ctp) | Cost (energy) | Upgrade Adds | New Running Total | Charges Left |
---|---|---|---|---|---|---|---|---|
0 | Prismatic Foundation | 2 | 2 | n/a | n/a | +2 All resources, +5% Production | +2 All resources, +5% Production | 20 |
1 week | Prismatic Platform | 2 | 4 | 500 | 2,500 | +2 All resources, +5% Production | +4 All resources, +10% Production | 19 |
3 weeks | Prismatic Conclave | 3 | 7 | 1,000 | 2,500 | +4 All resources, +5% Production | +8 All resources, +15% Production | 18 |
2 months | Prismatic Forum | 5 | 12 | 2,000 | 2,500 | +9 All resources, +10% Production | +17 All resources, +25% Production | 17 |
4 months | Prismatic Senate | 8 | 20 | 5,000 | 2,500 | +16 All resources, +5% Production, +33 Power | +33 All resources, +30% Production, +33 Power | 16 |
6 months | Prismatic Council | 10 | 30 | 10,000 | 3,000 | +22 All resources, +5% Production, +17 Power | +55 All resources, +35% Production, +50 Power | 15 |
9 months | Prismatic Star League | 10 | 40 | 20,000 | 5,000 | +22 All resources, +5% Production, +0 Power | +77 All resources, +40% Production, +50 Power | 14 |
12 months | Prismatic Star Consortium | 10 | 50 | 30,000 | 7,000 | +22 All resources, +5% Production, +0 Power | +99 All resources, +45% Production, +50 Power | 13 |
18 months | Prismatic Federation | 10 | 60 | 50,000 | 10,000 | +30 All resources, +5% Production, +10 Power | +129 All resources, +50% Production, +60 Power | 12 |
24 months | Prismatic Star Federation | 10 | 70 | 80,000 | 20,000 | +30 All resources, +5% Production, +0 Power | +159 All resources, +55% Production, +60 Power | 11 |
27 months | Prismatic Galactic Accord | 10 | 80 | 120,000 | 25,000 | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 10 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 9 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 8 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 7 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 6 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 5 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 4 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 3 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 2 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 1 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +?? Power | +?? All resources, +??% Production, +?? Power | 0 |
Known Owners
Planet Number | Owner | 7-year date |
---|---|---|
X01 | Dan | 04feb2017 |
X02 | Soozerama | 07feb2017 |
X03 | ShroomMonkey | feb2017 |
X05 | Rasanova | apr2017 |
X06 | Whraven | apr2017 |
X10 | Swiftus | 19apr2017 |
X20 | ODragon | 24apr2017 |
X23 | Noctua | apr2017 |
X36 | Toonela (kevin.devine) | 29apr2017 |
X44 | Chakotay | 02may2017 |
X49 | Exterminus | 2017 |
X79 | Darth Flagitious | 15may2017 |
X95 | WarmasterGoya | 2017 |
X113 | Greenspleef | 03jun2017 |
X129 | Zartan (RexMundiAbu) | 2017 |
X134 | DarkMar | 12jun2017 |
X137 | USS Enterprise (rnagy) | 2017 |
X209 | Mythra | 31jul2017 |
X219 | Koolaid Oo Yeah (juiceman) | xx |
X433 | Kevin9809 | xx |
X504 | TheFix | xx |
X624 | CapitainePaul | 10jun2018 |
X650 | Bite | xx |
X712 | Vito987 | xx |
X752 | Trogdor28 (blabla) | xx |
X771 | Senatorhung | 01oct2018 |
X1024 | PitchNinja | 15may2019 |
X1048 | Peticks | xx |
X1077 | Biped | xx |
Return to Special Buildings
Return to Planets
Return to Omnispectral Lens