Max Planets Per Scan
Medal Requirements
Using the data from the empirical table (next section), excel returns a power series equation of:
y=1.0864x^0.7185 (R^2=0.9993).
If this formula holds true, the MINIMUM scan required for the planet medals are as follows:
Name | Number of Planets | MINIMUM scan required |
---|---|---|
Frontier Explorer | 11 | 26 |
Deep Explorer | 51 | 212 |
Galactic Traveler | 251 | 1939 |
Eye of the Universe | 501 | 5071 |
Omniscient | 751 | 8904 |
Empirical Table
This table provides empirical information related to the amount of planets that can be scanned for a particular amount of scan.
The procedure is to keep scanning past "very poor" status until the scan button turns grey, and then recording the number of planets and scan values at that point. Ideally, the pilot would then shuffle scanning equipment to eke out a bit more scan to try to determine the next data point.
Contributors who wish to assist with data acquisition should target:
- very low scan levels between 1 and 500 - between 600 and 975 scan - between 3400 and 4400 scan - between 8990 and 9812 scam
Please post results in this forum topic: http://galaxylegion.com/forum/viewtopic.php?f=4&t=30474
Info Source | Scan | Max. Planets (when Scan Button Greyed) |
---|---|---|
Darth Flagitious | 1 | 1 |
Senatorhung | 523 | 102 |
Senatorhung | 527 | 103 |
Senatorhung | 532 | 103 |
Senatorhung | 542 | 105 |
Senatorhung | 552 | 106 |
Senatorhung | 557 | 106 |
Senatorhung | 572 | 108 |
Senatorhung | 582 | 110 |
Senatorhung | 602 | 112 |
Senatorhung | 978 | 150 |
Senatorhung | 998 | 152 |
Senatorhung | 1003 | 153 |
Chloron | 1302 | 182 |
Chloron | 1320 | 183 |
Chloron | 1330 | 184 |
Chloron | 1340 | 185 |
Chloron | 1355 | 186 |
Chloron | 1360 | 187 |
Chloron | 1380 | 188 |
Chloron | 1390 | 189 |
Chloron | 1400 | 190 |
Chloron | 1410 | 191 |
Chloron | 1420 | 192 |
Chloron | 1430 | 193 |
Chloron | 1440 | 194 |
Chloron | 1455 | 195 |
Chloron | 1465 | 196 |
Chloron | 1480 | 197 |
Chloron | 1409 | 198 |
Chloron | 1500 | 199 |
Chloron | 1510 | 200 |
Chloron | 1520 | 201 |
Chloron | 1535 | 202 |
Chloron | 1540 | 203 |
Chloron | 1559 | 204 |
Chloron | 1560 | 205 |
Chloron | 1580 | 206 |
Chloron | 1590 | 207 |
Chloron | 1600 | 208 |
Chloron | 1615 | 209 |
Chloron | 1620 | 210 |
Chloron | 1640 | 211 |
Chloron | 1650 | 212 |
Chloron | 1660 | 213 |
Chloron | 1670 | 214 |
Chloron | 1680 | 215 |
Chloron | 1698 | 216 |
Chloron | 1700 | 217 |
Chloron | 1720 | 218 |
Chloron | 1725 | 219 |
Chloron | 1745 | 220 |
Chloron | 1755 | 221 |
Chloron | 1760 | 222 |
Chloron | 1780 | 223 |
Chloron | 1785 | 224 |
Chloron | 1800 | 225 |
Chloron | 1815 | 226 |
Chloron | 1820 | 227 |
Chloron | 1840 | 228 |
Chloron | 1845 | 229 |
Chloron | 1860 | 230 |
Chloron | 1875 | 231 |
Chloron | 1880 | 232 |
Chloron | 1900 | 233 |
Chloron | 1905 | 234 |
Chloron | 1920 | 235 |
Chloron | 1935 | 236 |
Chloron | 1940 | 237 |
Chloron | 1960 | 238 |
Chloron | 1965 | 239 |
Chloron | 1980 | 240 |
Chloron | 1995 | 241 |
Chloron | 2000 | 242 |
Chloron | 2020 | 243 |
Chloron | 2025 | 244 |
Chloron | 2040 | 245 |
Chloron | 2055 | 246 |
Chloron | 2060 | 247 |
Chloron | 2080 | 248 |
Chloron | 2090 | 249 |
Chloron | 2100 | 250 |
Chloron | 2119 | 251 |
Chloron | 2120 | 252 |
Chloron | 2140 | 253 |
Chloron | 2150 | 254 |
Chloron | 2160 | 255 |
Chloron | 2180 | 256 |
Chloron | 2185 | 257 |
Chloron | 2200 | 258 |
Chloron | 2215 | 259 |
Chloron | 2220 | 260 |
Chloron | 2240 | 261 |
Chloron | 2250 | 262 |
Chloron | 2260 | 263 |
Chloron | 2280 | 264 |
Chloron | 2285 | 265 |
Chloron | 2300 | 266 |
Chloron | 2315 | 267 |
Chloron | 2320 | 268 |
Chloron | 2340 | 269 |
Chloron | 2350 | 270 |
Chloron | 2360 | 271 |
Chloron | 2380 | 272 |
Chloron | 2385 | 273 |
Chloron | 2400 | 274 |
Chloron | 2418 | 275 |
Chloron | 2420 | 276 |
Chloron | 2440 | 277 |
Chloron | 2450 | 278 |
Chloron | 2460 | 279 |
Chloron | 2480 | 280 |
Chloron | 2485 | 281 |
Chloron | 2500 | 282 |
Chloron | 2520 | 284 |
Chloron | 2540 | 285 |
Chloron | 2555 | 286 |
Chloron | 2560 | 287 |
Chloron | 2580 | 288 |
Chloron | 2595 | 289 |
Chloron | 2600 | 290 |
Chloron | 2520 | 284 |
Chloron | 2620 | 291 |
Chloron | 2630 | 292 |
Chloron | 2640 | 293 |
Chloron | 2660 | 294 |
Chloron | 2665 | 295 |
Chloron | 2680 | 296 |
Chloron | 2699 | 297 |
Chloron | 2700 | 298 |
Chloron | 2720 | 299 |
Chloron | 2735 | 300 |
Chloron | 2740 | 301 |
Chloron | 2760 | 302 |
Chloron | 2775 | 303 |
Chloron | 2780 | 304 |
Chloron | 2800 | 305 |
Chloron | 2810 | 306 |
Chloron | 2820 | 307 |
Chloron | 2840 | 308 |
Chloron | 2850 | 309 |
Chloron | 2860 | 310 |
Chloron | 2880 | 311 |
Chloron | 2885 | 312 |
Chloron | 2900 | 313 |
Chloron | 2920 | 314 |
Chloron | 2925 | 315 |
Chloron | 2940 | 316 |
Chloron | 2960 | 318 |
Chloron | 2980 | 319 |
Chloron | 2999 | 320 |
Chloron | 3000 | 321 |
Chloron | 3020 | 322 |
Chloron | 3039 | 323 |
Chloron | 3040 | 324 |
Chloron | 3060 | 325 |
Chloron | 3079 | 326 |
Chloron | 3080 | 327 |
Chloron | 3100 | 328 |
Chloron | 3119 | 329 |
Chloron | 3120 | 330 |
Chloron | 3140 | 331 |
Chloron | 3155 | 332 |
Chloron | 3160 | 333 |
Chloron | 3180 | 334 |
Chloron | 3195 | 335 |
Chloron | 3200 | 336 |
Chloron | 3220 | 337 |
Chloron | 3235 | 338 |
Chloron | 3240 | 339 |
Chloron | 3260 | 340 |
Chloron | 3275 | 341 |
Chloron | 3280 | 342 |
Chloron | 3300 | 343 |
Chloron | 3319 | 344 |
Chloron | 3320 | 345 |
Chloron | 3340 | 346 |
Chloron | 3359 | 347 |
Chloron | 3360 | 348 |
Chloron | 3380 | 349 |
senatorhung | 3443 | 354 |
Chloron | 4460 | 427 |
Chloron | 4470 | 428 |
Chloron | 4480 | 429 |
Chloron | 4500 | 430 |
Chloron | 4519 | 431 |
Chloron | 4520 | 432 |
Wertz | 4714 | 445 |
Chloron | 5030 | 467 |
Chloron | 5040 | 468 |
Chloron | 5060 | 469 |
Chloron | 5065 | 470 |
Chloron | 5080 | 471 |
Chloron | 5100 | 472 |
Chloron | 5119 | 473 |
Chloron | 5120 | 474 |
Chloron | 5140 | 475 |
Chloron | 5160 | 476 |
Chloron | 5170 | 477 |
Chloron | 5320 | 487 |
Chloron | 5335 | 488 |
Chloron | 5340 | 489 |
Chloron | 5360 | 490 |
Chloron | 5379 | 491 |
Chloron | 5380 | 492 |
Chloron | 5400 | 493 |
Chloron | 5420 | 494 |
Chloron | 5435 | 495 |
Chloron | 5440 | 496 |
Chloron | 5460 | 497 |
Chloron | 5480 | 498 |
Chloron | 5485 | 499 |
Chloron | 5500 | 500 |
Silens | 5865 | 524 |
Chloron | 6100 | 541 |
Chloron | 6120 | 542 |
Chloron | 6140 | 543 |
Chloron | 6150 | 544 |
Chloron | 6160 | 545 |
Chloron | 6180 | 546 |
Chloron | 6200 | 547 |
Chloron | 6205 | 548 |
Chloron | 6220 | 549 |
Chloron | 7235 | 616 |
Chloron | 7240 | 617 |
bobdebouwer | 7671 | 645 |
Rebel4561 | 7933 | 662 |
TheCapzi | 8445 | 695 |
MiracleOne | 8868 | 725 |
TheCapzi | 8990 | 730 |
Elfling | 9812 | 783 |
Rebel4561 | 9832 | 784 |
Rebel4561 | 10087 | 800 |
ICBLF | 10529 | 811 |
ODragon | 11476 | 887 |
ODragon | 11647 | 889 |
KJReed | 12096 | 926 |
ODragon | 12346 | 942 |
ODragon | 12466 | 949 |
ODragon | 12587 | 957 |
ODragon | 12708 | 964 |
ODragon | 13160 | 992 |
ODragon | 13191 | 994 |
ODragon | 13433 | 1009 |
ODragon | 13988 | 1043 |
ODragon | 14169 | 1054 |
ODragon | 14660 | 1084 |
ODragon | 15001 | 1105 |
ODragon | 15022 | 1106 |
Cendant | 16106 | 1171 |
Spaceman | 16462 | 1193 |
ODragon | 17134 | 1233 |
Littlefluffy | 18116 | 1292 |
Littlefluffy | 19181 | 1356 |
- This article is a stub. That is, it is an article with little or no content, and needs attention.
- Please see Category:Stubs for more articles that need content.
- When it is completed to a reasonable degree, remove {{stub}} from this article.