Antimatter Drill
m (formatting) |
m (formatting) |
||
Line 10: | Line 10: | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' <br> | '''Cost in [[Energy]] to Use:''' <br> | ||
- | '''Artifact Effects:''' Size: 1 | + | '''Artifact Effects:'''<br> |
+ | Size: 1 | ||
+ | Mining: 1 | ||
+ | Artifact: 1 | ||
+ | Attack: 400 | ||
'''Artifact Limits:''' 1 per planet<br> | '''Artifact Limits:''' 1 per planet<br> | ||
'''Number Available:''' 10<br> | '''Number Available:''' 10<br> | ||
- | '''Alternate Uses:'''<br> | + | '''Alternate Uses:''' None<br> |
- | + | ||
- | + | ||
'''Scraps for:''' 6 - 12 [[Complex Tech Parts|CTP]]<br> | '''Scraps for:''' 6 - 12 [[Complex Tech Parts|CTP]]<br> | ||
'''Share:''' <br> | '''Share:''' <br> | ||
Line 24: | Line 26: | ||
---- | ---- | ||
Return to [[Drill Capture]]<br> | Return to [[Drill Capture]]<br> | ||
- | Return to [[ | + | Return to [[Mission Artifacts]]<br> |
- | Return to [[ | + | Return to [[Special Buildings Info|Special Buildings]] |
---- | ---- |
Revision as of 21:52, 6 May 2013
Mission Reward
Constructs an Antimatter Drill on your planet.
Available from: The mission Drill Capture
Artifact Type: Planet structure
Set Duration: Permanent
Cost in Energy to Use:
Artifact Effects:
Size: 1 Mining: 1 Artifact: 1 Attack: 400
Artifact Limits: 1 per planet
Number Available: 10
Alternate Uses: None
Scraps for: 6 - 12 CTP
Share:
Send:
Image: Antimatter Drill
Return to Drill Capture
Return to Mission Artifacts
Return to Special Buildings