Scan Blitz and Max Scan
Line 1: | Line 1: | ||
Max scan needs re calculating for these modules BEFORE entering the following items into the list below. | Max scan needs re calculating for these modules BEFORE entering the following items into the list below. | ||
- | Voliir Modulator Ship module Size: 10, Energy: | + | Voliir Modulator Ship module Size: 10, Energy: 15, Scan: 40 (Scan and energy doubled if at least 1 F.A.T.H.E.R. is installed) Limit: 3 |
omni field regulators Scan: 80 , shield 300: Limit:3 | omni field regulators Scan: 80 , shield 300: Limit:3 |
Revision as of 13:32, 15 May 2012
Max scan needs re calculating for these modules BEFORE entering the following items into the list below.
Voliir Modulator Ship module Size: 10, Energy: 15, Scan: 40 (Scan and energy doubled if at least 1 F.A.T.H.E.R. is installed) Limit: 3
omni field regulators Scan: 80 , shield 300: Limit:3
1) Star Purge as many planets as possible.
2) Install 5 of your best scanning modules.
3) Install all modules that give scanning boost.
4) Use all artifacts that give scanning boosts by + a specific number.
5) Use all artifacts that give scanning boosts by +%.
6) Scan for new planets.
Max for non-explorers, unbuffed, without titanproxies | 7820.00 |
Max for non-explorers, unbuffed, with titanproxies | 9133.90 |
Max for non-explorers, unlimited buffs only, without titanproxies | 10787.54 |
Max for non-explorers, unlimited buffs only, with titanproxies | 12587.01 |
Max for non-explorers, limited and unlimited buffs, without titanproxies | 13057.68 |
Max for non-explorers, limited and unlimited buffs, with titanproxies | 15231.12 |
Max for explorers, unbuffed, without titanproxies | 9528.00 |
Max for explorers, unbuffed, with titanproxies | 11122.66 |
Max for explorers, unlimited buffs only, without titanproxies | 13138.14 |
Max for explorers, unlimited buffs only, with titanproxies | 15321.62 |
Max for explorers, limited and unlimited buffs, without titanproxies | 15900.93 |
Max for explorers, limited and unlimited buffs, with titanproxies (Current absolute max scan) | 18537.98 |
Note: When you add the 3 additive temporary buffs (Prejor Decrypted Data, Tachyon Cylinder, and Subspace Seeker) or the bonuses from the datastream compiler for being explorer or hacker, they are put in before the titanproxy effect and any other permanant percentage buff is applied. Make sure to use the additive buffs before you apply any percentage buffs, since temporary buffs are applied in the order they are listed in your Effects tab on your ship stats window.
Item | How To Get | Scan Power | # Usable | Total Power |
---|---|---|---|---|
Base Scanning | Default | 1 | 1 | 1 |
AI Super Computer | Devices Module, Tier Reward, 09 Missions | 5 | 1 | 5 |
Tachyon Router | Devices Module, Tier Reward, 46 Missions | 25 | 1 | 25 |
Flux Ringdisc | Devices Module, Tier Reward, 82 Missions | 30 | 1 | 30 |
Subspace Seeker | Temporary +Scan Buff, Artifact | 175 | 1 | 175 |
Tachyon Cylinder | Temporary +Scan Buff, Artifact | 50 | 1 | 50 |
Prejor Decrypted Data | LIMITED ITEM Temporary +Scan Buff, Artifact, Mission | 70 | 1 | 70 |
Composite Ray - S | Weapons Module, Battle Market, 304 Dark | 40 | 4 | 160 |
Gravidynamic Isolator | Defense Module, Mission | 40 | 4 | 160 |
Genetarr Transmitter - Mark II | Energy Module, Mission | 55 | 4 | 220 |
T-Plasma Dynamo | Energy Module, Mission | 60 | 4 | 240 |
Co-Align Signal Processor | Devices Module, Mission Blueprint | 80 | 4 | 320 |
Continuum Analyzer - Mark III | Devices Module, Researched | 960 | 5 | 4800 |
Continuum Parser | Devices Module, Base Crate | 80 | 4 | 320 |
Datastream Compiler | Devices Module, Mission | 30 (+ 30 more)** | 4 | 120 (+ 120 more)** |
Decryption Quad-Frame | Devices Module, Battle Market, 80 Blue | 25 | 4 | 100 |
Exo-Temporal Translator | Devices Module, Mission | 25 | 4 | 100 |
Gravimetric Flume | Devices Module, CT-Lab | 90 | 3 | 270 |
Prejor Beacon Sensor | Devices Module, Mission | 40 | 2 | 80 |
Sha'din Hypergrid Core | Devices Module, NPC Dropped | 55 | 4 | 220 |
Stryll Prey Tracker | Devices Module, NPC Dropped | 75 | 2 | 150 |
Stryll Transponder | Devices Module, Mission | 20 | 2 | 40 |
Tetra-Seek Targeter | Devices Module, Battle Market, 24 Silver | 40 | 3 | 120 |
Zortah's Interface Jack v.2 | Devices Module, Mission | 113 | 3 | 339 |
TitanProxy Sensor | Devices Module, Mission | 100 + 4% | 3 | 300 + 12.4864% |
Sensory Calibration | Temporary %Scan Buff, Universal Service Terminal | 6% | 1 | 6% |
Stryll Seeker | Temporary %Scan Buff, Artifact, NPC Dropped | 10% | 1 | 10% |
Continuum Beacon | Temporary %Scan Buff, Artifact | 15% | 1 | 15% |
Protogrid Access Control | LIMITED ITEM Temporary %Scan Buff, Artifact, Mission | 20% | 1 | 20% |
Explorer | Profession Trait | 20% | 1 | 20% |
Note ** Explorers and hackers get a doubled bonus from Datastream Compilers.