Template:PlanArtHeader
Line 1: | Line 1: | ||
<includeonly>{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | <includeonly>{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
- | |||
! align="center" width="100" | Name | ! align="center" width="100" | Name | ||
! align="center" width="20" | Size | ! align="center" width="20" | Size | ||
Line 13: | Line 12: | ||
! align="center" width="50" | Source | ! align="center" width="50" | Source | ||
! align="center" width="10" | Limit<!-- | ! align="center" width="10" | Limit<!-- | ||
- | ! align="center" width="20" | Image--> | + | ! align="center" width="20" | Image--></includeonly><noinclude>A template for automating the header row of short hand tables for planetary artifacts.[[Category:Templates]]</noinclude> |
- | + |
Revision as of 10:37, 14 October 2014
A template for automating the header row of short hand tables for planetary artifacts.