Template:ConArtHeader
Line 1: | Line 1: | ||
<includeonly>{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | <includeonly>{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
- | |||
! align="center" width="130" | <u>Name</u> | ! align="center" width="130" | <u>Name</u> | ||
! align="center" | <u>Effect</u> | ! align="center" | <u>Effect</u> | ||
! align="center" width="80" | <u>Duration</u> | ! align="center" width="80" | <u>Duration</u> | ||
! align="center" width="130" | <u>Source</u> | ! align="center" width="130" | <u>Source</u> | ||
- | + | </includeonly><noinclude>A template for automating the header row of short hand tables for consumable artifacts.[[Category:Templates]]</noinclude> |
Revision as of 11:15, 14 October 2014
A template for automating the header row of short hand tables for consumable artifacts.