Antimatter Drill
(added categories and links) |
m (formatting) |
||
Line 1: | Line 1: | ||
- | [[Category:Planet Structures]][[Category:Artifacts]][[Category:Mission Artifacts]][[Category:Planet Size 1]][[Category:Planet Artifacts]][[Category:Artifact Production]][[Category:Mining Production]][[Category:Attack | + | [[Category:Planet Structures]][[Category:Artifacts]][[Category:Mission Artifacts]][[Category:Planet Size 1]][[Category:Planet Artifacts]][[Category:Artifact Production]][[Category:Mining Production]][[Category:Planet Attack]][[Category:Complex Tech Parts Scrap]] |
==Mission Reward== | ==Mission Reward== | ||
- | Constructs an '''Antimatter Drill''' on your planet. | + | ''Constructs an '''Antimatter Drill''' on your planet.'' |
---- | ---- | ||
Line 16: | Line 16: | ||
None | None | ||
- | |||
'''Scraps for:''' 6 - 12 [[Complex Tech Parts|CTP]]<br> | '''Scraps for:''' 6 - 12 [[Complex Tech Parts|CTP]]<br> | ||
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> | ||
'''Image:''' [http://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/tdrill.png Antimatter Drill] | '''Image:''' [http://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/tdrill.png Antimatter Drill] | ||
- | <br> | + | <br> |
+ | |||
---- | ---- | ||
Return to [[Drill Capture]]<br> | Return to [[Drill Capture]]<br> |
Revision as of 08:45, 5 May 2013
Mission Reward
Constructs an Antimatter Drill on your planet.
Available from: The mission Drill Capture
Artifact Type: Planet structure
Set Duration: Permanent
Cost in Energy to Use:
Artifact Effects: Size: 1, Mining: 1, Artifact: 1, Attack: 400
Artifact Limits: 1 per planet
Number Available: 10
Alternate Uses:
None
Scraps for: 6 - 12 CTP
Share:
Send:
Image: Antimatter Drill
Return to Drill Capture
Return to Missions
Return to Mission Artifacts