The Genoform Surge (seasonal event)
Senatorhung (Talk | contribs) m |
FerrusManus (Talk | contribs) (Added category) |
||
(6 intermediate revisions not shown) | |||
Line 24: | Line 24: | ||
* The 'Genoform Surge' Zone is available to influence. | * The 'Genoform Surge' Zone is available to influence. | ||
- | + | [[:Category:The Genoform Surge Seasonal|Artifacts, NPCs, etc. related to the seasonal]] | |
- | + | ||
- | [[The Genoform Surge | + | |
== Seasonal [[Universal Service Terminal#Genoform|UST]] Buff == | == Seasonal [[Universal Service Terminal#Genoform|UST]] Buff == | ||
Line 33: | Line 31: | ||
*'''Life Support Defragmentation''' - Improves the efficiency of your Life Support data systems. | *'''Life Support Defragmentation''' - Improves the efficiency of your Life Support data systems. | ||
**Increases your overall research storage by 5% for 20 hours. | **Increases your overall research storage by 5% for 20 hours. | ||
- | **Costs: 1 | + | **Costs: 1 {{GameImage|icons/special/badge-a.png}} <font color="violet">'''[[Aeon Badges]]'''</font> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | {| | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Line 82: | Line 42: | ||
! align="center" width="100" | Medal | ! align="center" width="100" | Medal | ||
! class="unsortable" align="center" width="260"| Description | ! class="unsortable" align="center" width="260"| Description | ||
- | ! align="center" width=" | + | ! align="center" width="60" | Type |
- | ! align="center" width=" | + | ! align="center" width="30" | Points |
! align="center" width="150"| Pre-requisite | ! align="center" width="150"| Pre-requisite | ||
! align="center" width="120" | Extra Reward | ! align="center" width="120" | Extra Reward | ||
|- | |- | ||
- | + | |Growing Potential | |
+ | |Use an [[Epigenetic Propogator]] on 8 different races | ||
+ | |Scan | ||
+ | |12 | ||
+ | |None | ||
+ | |[[Tabula Progenis]] | ||
+ | |- | ||
+ | |Genoform Claim | ||
+ | |Contribute at least 660 [[Influence]] within the '[[Genoform Surge]]' Zone | ||
+ | |Influence | ||
+ | |9 | ||
+ | |None | ||
+ | |[[Arx Genetica]] | ||
+ | |- | ||
+ | |Phylogenetic Alignments | ||
+ | |Build a [[Phylogenetic Core]] on 5 planets of different sizes | ||
+ | |GP | ||
+ | |14 | ||
+ | |None | ||
+ | |[[Species Evolution Lab]] | ||
+ | |- | ||
+ | |Cloning Guild Agreements | ||
+ | |Build a [[Genoform Reservoir]] on 5 different planet types | ||
+ | |GP | ||
+ | |14 | ||
+ | |None | ||
+ | |[[Species Evolution Lab]] | ||
+ | |- | ||
+ | |Biospheric Diversity | ||
+ | |During the Genoform Surge, place (or upgrade to) 5 or more distinct structures that provide % bonuses to population, on planets of Average size or smaller | ||
+ | |Structure | ||
+ | |14 | ||
+ | |None | ||
+ | |[[Evolution Geno-Crystal]] | ||
+ | |- | ||
+ | |Lifeform Patterning | ||
+ | |Complete the '[[The Genoform Surge (mission)|Genoform Surge]]' daily mission at least 12 times. | ||
+ | |Mission | ||
+ | |14 | ||
+ | |None | ||
+ | |[[Evolution Geno-Crystal]] | ||
|} | |} | ||
+ | Medal Image gallery | ||
+ | Growing Potential | ||
+ | {{GameImage|medals/genoform2.jpg}} | ||
+ | |||
+ | Genoform Claim | ||
+ | {{GameImage|medals/genoform5.jpg}} | ||
+ | |||
+ | Phylogenetic Alignments | ||
+ | {{GameImage|medals/genoform6.jpg}} | ||
+ | |||
+ | Cloning Guild Agreements | ||
+ | {{GameImage|medals/genoform1.jpg}} | ||
+ | |||
+ | Biospheric Diversity | ||
+ | {{GameImage|medals/genoform4.jpg}} | ||
+ | |||
+ | Lifeform Patterning | ||
+ | {{GameImage|medals/genoform3.jpg}} | ||
Line 117: | Line 135: | ||
|nextevent=[[Elios (seasonal event)]] | |nextevent=[[Elios (seasonal event)]] | ||
}} | }} | ||
+ | |||
+ | [[Category:Improve Gene Production]] |
Current revision as of 03:26, 20 June 2025
Previous Event | (#3 of 8) | Next Event |
---|---|---|
Lepus (seasonal event) | The Genoform Surge (seasonal event) | Elios (seasonal event) |
Contents |
Event Summary
An unusual spacial rupture opens near Drannox, causing species across the Galaxy to evolve and mutate far more rapidly than usual. An entity of unknown origin stands guard at its aperture...
2025
During the 2025 The Genoform Surge Event (May 1st to May 31st), the following effects applied to the entire Galaxy: An unusual spacial rupture opens near Drannox, causing species across the Galaxy to evolve and mutate far more rapidly than usual. An entity of unknown origin stands guard at its aperture...
During The Genoform Surge event, the following effects apply to the entire Galaxy:
- When scanning Oceanic or Gaia planets, Ships of rank 400+ have a chance to gain an 'Epigenetic Propogator'.
- Supporter Bonus rewards will sometimes grant 'Tabula Progenis' artifacts.
- 'Biologists' that complete Daily Missions will earn bonus 'Star Chart Purger' artifacts.
- When growing Evolution Genes, you will earn 30% more than usual.
- The 'Genoform Surge' Zone is available to influence.
Artifacts, NPCs, etc. related to the seasonal
Seasonal UST Buff
- Life Support Defragmentation - Improves the efficiency of your Life Support data systems.
- Increases your overall research storage by 5% for 20 hours.
- Costs: 1
Aeon Badges
Seasonal Medals
- Medals RESTRICTED to a SINGLE seasonal event may no longer be displayed or acquired.
Medal | Description | Type | Points | Pre-requisite | Extra Reward |
---|---|---|---|---|---|
Growing Potential | Use an Epigenetic Propogator on 8 different races | Scan | 12 | None | Tabula Progenis |
Genoform Claim | Contribute at least 660 Influence within the 'Genoform Surge' Zone | Influence | 9 | None | Arx Genetica |
Phylogenetic Alignments | Build a Phylogenetic Core on 5 planets of different sizes | GP | 14 | None | Species Evolution Lab |
Cloning Guild Agreements | Build a Genoform Reservoir on 5 different planet types | GP | 14 | None | Species Evolution Lab |
Biospheric Diversity | During the Genoform Surge, place (or upgrade to) 5 or more distinct structures that provide % bonuses to population, on planets of Average size or smaller | Structure | 14 | None | Evolution Geno-Crystal |
Lifeform Patterning | Complete the 'Genoform Surge' daily mission at least 12 times. | Mission | 14 | None | Evolution Geno-Crystal |
Medal Image gallery
Growing Potential![]()
Genoform Claim![]()
Phylogenetic AlignmentsCloning Guild Agreements
Biospheric Diversity
![]()
Lifeform Patterning![]()
Event Details Archive
2025
During the 2025 The Genoform Surge Event (May 1st to May 31st), the following effects applied to the entire Galaxy: An unusual spacial rupture opens near Drannox, causing species across the Galaxy to evolve and mutate far more rapidly than usual. An entity of unknown origin stands guard at its aperture...
During The Genoform Surge event, the following effects apply to the entire Galaxy:
- When scanning Oceanic or Gaia planets, Ships of rank 400+ have a chance to gain an 'Epigenetic Propogator'.
- Supporter Bonus rewards will sometimes grant 'Tabula Progenis' artifacts.
- 'Biologists' that complete Daily Missions will earn bonus 'Star Chart Purger' artifacts.
- When growing Evolution Genes, you will earn 30% more than usual.
- The 'Genoform Surge' Zone is available to influence.
Previous Event | (#3 of 8) | Next Event |
---|---|---|
Lepus (seasonal event) | The Genoform Surge (seasonal event) | Elios (seasonal event) |