Taltherian Def-Opt
PitchNinja (Talk | contribs) (→Mission Reward Artifact) |
Senatorhung (Talk | contribs) m |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category:Artifacts]][[Category:Ship Artifacts]][[Category:Raids]][[Category:Mission Artifacts]][[Category:Ship Defenses]] | + | [[Category:Crew]][[Category:Artifacts]][[Category:Ship Artifacts]][[Category:Raids]][[Category:Mission Artifacts]][[Category:Ship Defenses]] |
===Mission Reward Artifact=== | ===Mission Reward Artifact=== | ||
+ | {{GameImage|artifacts/talthopti.png}} | ||
+ | |||
''A complex optimizer that analyzes and makes improvement to your defenses. Adds 1 helmsman to your crew for each defense and shield module you currently have online.'' | ''A complex optimizer that analyzes and makes improvement to your defenses. Adds 1 helmsman to your crew for each defense and shield module you currently have online.'' | ||
---- | ---- | ||
- | '''Available from:''' The mission [[New Generations | + | '''Available from:''' The mission [[New Generations]]. |
'''Artifact Type:''' Ship enhancement<br> | '''Artifact Type:''' Ship enhancement<br> | ||
Line 10: | Line 12: | ||
'''Cost in [[Energy]] to Use:''' <br> | '''Cost in [[Energy]] to Use:''' <br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
- | Helmsmen: +1 for # of defense and shield modules online (installed) when used | + | [[Helmsmen]]: +1 for # of defense and shield modules online (installed) when used |
'''Number Available:''' 6<br> | '''Number Available:''' 6<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
Line 16: | Line 18: | ||
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> | ||
- | |||
Here is a list of Shield and Defense modules that contribute to the bonus added from the Taltherian Def-Opts: | Here is a list of Shield and Defense modules that contribute to the bonus added from the Taltherian Def-Opts: | ||
Line 37: | Line 38: | ||
3 [[Battle_Market#Silver_Badge_Artifacts|Mega-Coil Repulsor]]<br> | 3 [[Battle_Market#Silver_Badge_Artifacts|Mega-Coil Repulsor]]<br> | ||
4 [[Octafari Deflector]]<br> | 4 [[Octafari Deflector]]<br> | ||
- | 4 [[ | + | 4 [[Prejoran Power-Diffuser Blueprints|Prejoran Power Diffuser]]<br> |
2 [[Limited_Time_Artifacts#Ship_Module|Prejor Grav-Hutch]]<br> | 2 [[Limited_Time_Artifacts#Ship_Module|Prejor Grav-Hutch]]<br> | ||
1 [[Mission_Rewards|Q-Phase Battery Array]]<br> | 1 [[Mission_Rewards|Q-Phase Battery Array]]<br> | ||
2 [[Sarkonis Barrier]]<br> | 2 [[Sarkonis Barrier]]<br> | ||
4 [[Scruuge_Behemoth|Scruuge X-Deflector]]<br> | 4 [[Scruuge_Behemoth|Scruuge X-Deflector]]<br> | ||
- | 2 [[Scruuge Xeocore | + | 2 [[Scruuge Xeocore]]<br> |
4 Sha'din defenses: ([[Defensive_Modules#Discoverable_or_Salvageable_Dampeners|Sha'din Forcevoider]] or [[Defensive_Modules#Discoverable_or_Salvageable_Dampeners|Sha'din Hypervoider]])<br> | 4 Sha'din defenses: ([[Defensive_Modules#Discoverable_or_Salvageable_Dampeners|Sha'din Forcevoider]] or [[Defensive_Modules#Discoverable_or_Salvageable_Dampeners|Sha'din Hypervoider]])<br> | ||
4 Silthion Defenses ([[Silthion T-Phase Utricle]] or [[Silthion Hybrid Utricle]])<br> | 4 Silthion Defenses ([[Silthion T-Phase Utricle]] or [[Silthion Hybrid Utricle]])<br> | ||
Line 59: | Line 60: | ||
- | TOTAL TO DATE ( | + | TOTAL TO DATE (16apr2016): 86 |
'''Notes:''' | '''Notes:''' |
Current revision as of 18:20, 12 June 2024
Mission Reward Artifact
A complex optimizer that analyzes and makes improvement to your defenses. Adds 1 helmsman to your crew for each defense and shield module you currently have online.
Available from: The mission New Generations.
Artifact Type: Ship enhancement
Set Duration: Permanent
Cost in Energy to Use:
Artifact Effects:
Helmsmen: +1 for # of defense and shield modules online (installed) when used
Number Available: 6
Alternate Uses: None
Scraps for:
Share:
Send:
Here is a list of Shield and Defense modules that contribute to the bonus added from the Taltherian Def-Opts:
3 Aegis Capacitor
1 Auto-Evasion Node
3 BM50 Convoy Shuttle
1 Cerulean Displacement Drive
1 Chron-Pulse Drive
1 Cobalt Drive
5 Researched Shield Mods
4 Researched Thrusters
4 Researched Dampeners
4 Dark Defenses (Dark Ring Thruster, Dark Complex Thruster, Dark Phase Engine or Dark Void Engine)
1 Field Balancer
4 Gravidynamic Isolator
1 Harmonic Resonator
2 Harvest Shield
1 Kronyn TransThruster
3 Mega-Coil Repulsor
4 Octafari Deflector
4 Prejoran Power Diffuser
2 Prejor Grav-Hutch
1 Q-Phase Battery Array
2 Sarkonis Barrier
4 Scruuge X-Deflector
2 Scruuge Xeocore
4 Sha'din defenses: (Sha'din Forcevoider or Sha'din Hypervoider)
4 Silthion Defenses (Silthion T-Phase Utricle or Silthion Hybrid Utricle)
1 Subquantum Tracing Console
1 Subspace Compressor
4 T.O. Harmonic Pulser (T.O. Harmonic Pulser, T.O. Harmonic MegaPulser, T.O. Harmonic GigaPulser or T.O. Harmonic TeraPulser)
1 T.O. Heliofield
2 T.O. Barriers (T.O. Force Barrier or T.O. Phase Barrier)
2 T.O. Shield Generator
1 Tejiar Capitol Barrier
1 Thrust Stabilizer
2 Trinity-Core Drive
1 VARA Interface
3 Velox Thruster
1 T.O. Orbisbarrier Emitter
TOTAL TO DATE (16apr2016): 86
Notes:
- To maximize the benefit, equip all NPC defense and shield modules as well as permitted researched modules (the level of research does not matter).
- Because additional crew also increases your likelihood for success in raids, this artifact also improves your raid ability.
Return to New Generations
Return to Mission Artifacts