Cognizant Omniforge
Senatorhung (Talk | contribs) m (Created page with 'Category:Planet ArtifactsCategory:Planet StructuresCategory:Mining ProductionCategory:Complex Tech Parts ScrapCategory:Planet Size 1[[Category:Artifact Produc…') |
Senatorhung (Talk | contribs) m |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Planet Artifacts]][[Category:Planet Structures]][[Category:Mining Production]][[Category:Complex Tech Parts Scrap]][[Category:Planet Size 1]][[Category:Artifact Production]][[Category:Research Production]] | [[Category:Planet Artifacts]][[Category:Planet Structures]][[Category:Mining Production]][[Category:Complex Tech Parts Scrap]][[Category:Planet Size 1]][[Category:Artifact Production]][[Category:Research Production]] | ||
=== Mission Market Artifact === | === Mission Market Artifact === | ||
- | + | {{GameImage|artifacts/pustation.png}} | |
''Constructs a Cognizant Omniforge on your planet.'' | ''Constructs a Cognizant Omniforge on your planet.'' | ||
Line 9: | Line 9: | ||
'''Artifact Type:''' Planet structure<br> | '''Artifact Type:''' Planet structure<br> | ||
- | '''Cost in [[Combat Badges]]: | + | '''Cost in [[Combat Badges]]: 8 <font color=tan>Relic Badges</font>.<br> |
- | '''Cost in [[Energy]] to Use:''' | + | '''Cost in [[Energy]] to Use:''' 250<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 1 | Size: 1 |
Current revision as of 23:26, 3 June 2024
Mission Market Artifact
Constructs a Cognizant Omniforge on your planet.
Available from: Mission Market
Artifact Type: Planet structure
Cost in Combat Badges: 8 Relic Badges.
Cost in Energy to Use: 250
Artifact Effects:
Size: 1 Artifact: 1 Mining: 1 Research: 1 Production: +5%
Artifact Limits: 1 per planet
Alternate Uses: None
Upgrade With: None
Scraps for: 1 - 2 CTP
Share: No
Send: No
Return to Mission Market