|
m |
(7 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | Kriell, Tejiar Commander ([https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/tejiarship.png ally image]) is an [[Allies|ally]] that becomes available in the [[Raix Market]] that appears once you complete [[The Tejiar Reformation]] daily mission for the first time.
| + | {{GameImage|artifacts/tejiarship.png}} |
| + | |
| + | Kriell, Tejiar Commander is an [[Allies|ally]] that becomes available in the [[Raix Market]] that appears once you complete [[The Tejiar Reformation]] daily mission for the first time. |
| | | |
| ''Once a member of the Tej-Brask, Kriell now works for a unified Tejiar. (scrap value 7 to 13 [[ctp]]) | | ''Once a member of the Tej-Brask, Kriell now works for a unified Tejiar. (scrap value 7 to 13 [[ctp]]) |
Line 5: |
Line 7: |
| When this ally is first hired it starts at rank 1 and has a max rank of 100. To rank this ally, you must complete [[The Tejiar Reformation]] daily mission. Each time this ally ranks up, this ally will provide a (2%*rank) bonus to all existing stats. | | When this ally is first hired it starts at rank 1 and has a max rank of 100. To rank this ally, you must complete [[The Tejiar Reformation]] daily mission. Each time this ally ranks up, this ally will provide a (2%*rank) bonus to all existing stats. |
| | | |
- | Upkeep for Kriell begins at 2.5 billion [[Credits]] at rank 1 and rises 2% with each rank, so a rank 100 Kriell will cost 7.45 billion in upkeep each day. | + | Upkeep for Kriell begins at 2.45 billion [[Credits]] at rank 1 and rises 2% with each rank, so a rank 100 Kriell will cost 7.301 billion in upkeep each day. |
| | | |
| | | |
Line 21: |
Line 23: |
| Rank 60: All Playerattack +5% (NO Rank Bonus) | | Rank 60: All Playerattack +5% (NO Rank Bonus) |
| | | |
- | Rank 100: Raix Focus Ability: Resets the timer on the 1 available [[Mission_Strategies#Daily_Missions|Daily Mission]] that you most recently completed. Costs 1 Raix to use. Each use of the ability costs ?? energy and requires a 20 hour cooldown before each use (can be used immediately at rank 100).<BR> | + | Rank 100: Raix Focus Ability: Resets the timer on the most recently completed [[Mission_Strategies#Daily_Missions|Daily Mission]]. Costs 1 Raix to use. Each use of the ability costs ?? energy and requires a 20 hour cooldown before each use (can be used immediately at rank 100).<BR> |
- | | + | |
| | | |
| ----- | | ----- |
Line 63: |
Line 64: |
| | align="center" | NONE | | | align="center" | NONE |
| | align="center" | Raix Focus | | | align="center" | Raix Focus |
| + | |- |
| |} | | |} |
| '''''NOTE: Due to the fact that the Ally starts at Rank 1 without a 2% bonus, the Ally only reaches 198% bonus at rank 100''''' | | '''''NOTE: Due to the fact that the Ally starts at Rank 1 without a 2% bonus, the Ally only reaches 198% bonus at rank 100''''' |
Line 68: |
Line 70: |
| | | |
| ----- | | ----- |
- | == Repair Cost Table ==
| |
- | {|border="1" cellpadding="5" cellspacing="0" align="top"
| |
- | |-
| |
- | ! align="center" width="30" | Rank
| |
- | ! align="center" width="100" | Cost
| |
- | ! align="center" width="30" | Rank
| |
- | ! align="center" width="100" | Cost
| |
- | ! align="center" width="30" | Rank
| |
- | ! align="center" width="100" | Cost
| |
- | ! align="center" width="30" | Rank
| |
- | ! align="center" width="100" | Cost
| |
- | ! align="center" width="30" | Rank
| |
- | ! align="center" width="100" | Cost
| |
- | |-
| |
- | ! align="center" width="30" | 2
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 22
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 42
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 62
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 82
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- |
| |
- | |-
| |
- | ! align="center" width="30" | 3
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 23
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 43
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 63
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 83
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 4
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 24
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 44
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 64
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 83
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 5
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 25
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 45
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 65
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 85
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 6
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 26
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 46
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 66
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 86
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 7
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 27
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 47
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 67
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 87
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 8
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 28
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 48
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 68
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 88
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 9
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 29
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 49
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 69
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 89
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 10
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 30
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 50
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 70
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 90
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 11
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 31
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 51
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 71
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 91
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 12
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 32
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 52
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 72
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 92
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 13
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 33
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 53
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 73
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 93
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 14
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 34
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 54
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 74
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 94
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 15
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 35
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 55
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 75
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 95
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 16
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 36
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 56
| |
- | ! align="center" width="100" | 102.9B [[Credits]]
| |
- | ! align="center" width="30" | 76
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 96
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 17
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 37
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 57
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 77
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 97
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 18
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 38
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 58
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 78
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 98
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | ! align="center" width="30" | 19
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 39
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 59
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 79
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | ! align="center" width="30" | 99
| |
- | ! align="center" width="100" | ? [[Credits]]
| |
- | |-
| |
- | |}
| |
When this ally is first hired it starts at rank 1 and has a max rank of 100. To rank this ally, you must complete The Tejiar Reformation daily mission. Each time this ally ranks up, this ally will provide a (2%*rank) bonus to all existing stats.