Prismatic Foundation
m (→Medal Reward Artifact) |
Senatorhung (Talk | contribs) m (→Foundation Upgrades) |
||
(159 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | ==Medal Reward Artifact== | |
- | ''Can only be built on prismatic planets.''<br> | + | {{GameImage|builds/omni1.png}}, {{GameImage|builds/prisms2.png}}, {{GameImage|builds/prisms3.png}}, {{GameImage|builds/prism4.png}}, {{GameImage|builds/prism5.png}} |
+ | |||
+ | ''Can only be built on [[Planets#Prismatic_Planets|prismatic]] planets.''<br> | ||
''Can be upgraded using an ability.''<br> | ''Can be upgraded using an ability.''<br> | ||
- | |||
---- | ---- | ||
- | '''Available from:''' | + | '''Available from:''' Structure is automatically built when you colonize the Prismatic Planet that appears when you use the [[Omnispectral Lens]] (moved known Prismatic owners to Omnispectral). |
'''Artifact Type:''' Planet Structure<br> | '''Artifact Type:''' Planet Structure<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
- | '''Cost in [[Energy]] to Use:''' | + | '''Cost in [[Energy]] to Use:''' None<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 2 | Size: 2 | ||
Line 19: | Line 20: | ||
'''Artifact Limit:''' 1 per planet<br> | '''Artifact Limit:''' 1 per planet<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
- | '''Upgrade with:''' Once built, this structure can be upgraded at a later time (20 charges left) | + | '''Upgrade with:''' Once built, this structure can be upgraded at a later time<font color="lime"><sup>1</sup></font> (20 charges left) |
- | '''Scraps for:''' <br> | + | '''Scraps for:''' N/A - Never placed in cargo<br> |
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
'''Extract:''' No<br> | '''Extract:''' No<br> | ||
- | |||
- | + | ===Foundation Upgrades=== | |
- | + | ||
- | + | ||
The following table shows the progressive upgrades. | The following table shows the progressive upgrades. | ||
{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | {|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
- | ! align="center" width=" | + | ! align="center" width="75" | Colony Age Required |
+ | ! align="center" width="160" | Upgrade To | ||
! align="center" width="75" | Space Required | ! align="center" width="75" | Space Required | ||
! align="center" width="75" | New Size | ! align="center" width="75" | New Size | ||
! align="center" width="75" | Cost (ctp) | ! align="center" width="75" | Cost (ctp) | ||
+ | ! align="center" width="75" | Cumulative Cost (ctp) | ||
! align="center" width="75" | Cost (energy) | ! align="center" width="75" | Cost (energy) | ||
- | + | ! align="center" width="120" | Upgrade Adds | |
- | ! align="center" width="120" | Upgrade | + | ! align="center" width="120" | New Running Total |
- | ! align="center" width="120" | Running Total | + | |
! align="center" width="50" | Charges Left | ! align="center" width="50" | Charges Left | ||
|- | |- | ||
+ | | align="center" | 0 | ||
| align="center" | Prismatic Foundation | | align="center" | Prismatic Foundation | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 2 | | align="center" | 2 | ||
- | |||
| align="center" | n/a | | align="center" | n/a | ||
| align="center" | n/a | | align="center" | n/a | ||
Line 54: | Line 54: | ||
| align="center" | 20 | | align="center" | 20 | ||
|- | |- | ||
+ | | align="center" | 1 week | ||
| align="center" | Prismatic Platform | | align="center" | Prismatic Platform | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | 500 | | align="center" | 500 | ||
- | | align="center" | | + | | align="center" | 500 |
- | | align="center" | | + | | align="center" | 2,500 |
| align="center" | +2 All resources,<BR> +5% Production | | align="center" | +2 All resources,<BR> +5% Production | ||
| align="center" | +4 All resources,<BR> +10% Production | | align="center" | +4 All resources,<BR> +10% Production | ||
| align="center" | 19 | | align="center" | 19 | ||
|- | |- | ||
+ | | align="center" | 3 weeks | ||
| align="center" | Prismatic Conclave | | align="center" | Prismatic Conclave | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 7 | | align="center" | 7 | ||
- | | align="center" | | + | | align="center" | 1,000 |
- | | align="center" | | + | | align="center" | 1,500 |
- | | align="center" | | + | | align="center" | 2,500 |
| align="center" | +4 All resources,<BR> +5% Production | | align="center" | +4 All resources,<BR> +5% Production | ||
| align="center" | +8 All resources,<BR> +15% Production | | align="center" | +8 All resources,<BR> +15% Production | ||
| align="center" | 18 | | align="center" | 18 | ||
|- | |- | ||
+ | | align="center" | 2 months | ||
| align="center" | Prismatic Forum | | align="center" | Prismatic Forum | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | 12 | | align="center" | 12 | ||
- | | align="center" | | + | | align="center" | 2,000 |
- | | align="center" | | + | | align="center" | 3,500 |
- | | align="center" | 2 | + | | align="center" | 2,500 |
| align="center" | +9 All resources,<BR> +10% Production | | align="center" | +9 All resources,<BR> +10% Production | ||
| align="center" | +17 All resources,<BR> +25% Production | | align="center" | +17 All resources,<BR> +25% Production | ||
| align="center" | 17 | | align="center" | 17 | ||
|- | |- | ||
+ | | align="center" | 4 months | ||
| align="center" | Prismatic Senate | | align="center" | Prismatic Senate | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 20 | | align="center" | 20 | ||
- | | align="center" | | + | | align="center" | 5,000 |
- | | align="center" | | + | | align="center" | 8,500 |
- | | align="center" | | + | | align="center" | 2,500 |
- | | align="center" | +16 All resources,<BR> + | + | | align="center" | +16 All resources,<BR> +5% Production,<BR> +33 Power<font color="lime"><sup>2</sup></font> |
- | | align="center" | +33 All resources,<BR> + | + | | align="center" | +33 All resources,<BR> +30% Production,<BR> +33 Power<font color="lime"><sup>2</sup></font> |
| align="center" | 16 | | align="center" | 16 | ||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
| align="center" | 6 months | | align="center" | 6 months | ||
- | | align="center" | + | + | | align="center" | Prismatic Council |
- | | align="center" | + | + | | align="center" | 10 |
+ | | align="center" | 30 | ||
+ | | align="center" | 10,000 | ||
+ | | align="center" | 18,500 | ||
+ | | align="center" | 3,000 | ||
+ | | align="center" | +22 All resources,<BR> +5% Production,<BR> +17 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +55 All resources,<BR> +35% Production,<BR> +50 Power<font color="lime"><sup>2</sup></font> | ||
| align="center" | 15 | | align="center" | 15 | ||
+ | |- | ||
+ | | align="center" | 9 months | ||
+ | | align="center" | Prismatic Star League | ||
+ | | align="center" | 10 | ||
+ | | align="center" | 40 | ||
+ | | align="center" | 20,000 | ||
+ | | align="center" | 38,500 | ||
+ | | align="center" | 5,000 | ||
+ | | align="center" | +22 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +77 All resources,<BR> +40% Production,<BR> +50 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 14 | ||
+ | |- | ||
+ | | align="center" | 12 months | ||
+ | | align="center" | Prismatic Star Consortium | ||
+ | | align="center" | 10 | ||
+ | | align="center" | 50 | ||
+ | | align="center" | 30,000 | ||
+ | | align="center" | 68,500 | ||
+ | | align="center" | 7,000 | ||
+ | | align="center" | +22 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +99 All resources,<BR> +45% Production,<BR> +50 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 13 | ||
+ | |- | ||
+ | | align="center" | 18 months | ||
+ | | align="center" | Prismatic Federation | ||
+ | | align="center" | 10 | ||
+ | | align="center" | 60 | ||
+ | | align="center" | 50,000 | ||
+ | | align="center" | 118,500 | ||
+ | | align="center" | 10,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +10 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +129 All resources,<BR> +50% Production,<BR> +60 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 12 | ||
+ | |- | ||
+ | | align="center" | 24 months | ||
+ | | align="center" | Prismatic Star Federation | ||
+ | | align="center" | 10 | ||
+ | | align="center" | 70 | ||
+ | | align="center" | 80,000 | ||
+ | | align="center" | 198,500 | ||
+ | | align="center" | 20,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +159 All resources,<BR> +55% Production,<BR> +60 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 11 | ||
+ | |- | ||
+ | | align="center" | 27 months | ||
+ | | align="center" | Prismatic Galactic Accord | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 75 | ||
+ | | align="center" | 120,000 | ||
+ | | align="center" | 318,500 | ||
+ | | align="center" | 25,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +189 All resources,<BR> +60% Production,<BR> +60 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 10 | ||
+ | |- | ||
+ | | align="center" | 33 months | ||
+ | | align="center" | Prismatic Galactic Collective | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 79 | ||
+ | | align="center" | 180,000 | ||
+ | | align="center" | 498,500 | ||
+ | | align="center" | 30,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +10 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +219 All resources,<BR> +65% Production,<BR> +70 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 9 | ||
+ | |- | ||
+ | | align="center" | 39 months | ||
+ | | align="center" | Prismatic Galactic Core | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 83 | ||
+ | | align="center" | 200,000 | ||
+ | | align="center" | 698,500 | ||
+ | | align="center" | 35,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +249 All resources,<BR> +70% Production,<BR> +70 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 8 | ||
+ | |- | ||
+ | | align="center" | 45 months | ||
+ | | align="center" | Prismatic Supercluster | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 87 | ||
+ | | align="center" | 250,000 | ||
+ | | align="center" | 948,500 | ||
+ | | align="center" | 40,000 | ||
+ | | align="center" | +30 All resources,<BR> +5% Production,<BR> +10 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +279 All resources,<BR> +75% Production,<BR> +80 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 7 | ||
+ | |- | ||
+ | | align="center" | 48 months (was 54 months ?) | ||
+ | | align="center" | Prismatic Prime Cluster | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 90 | ||
+ | | align="center" | 280,000 | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 50,000 | ||
+ | | align="center" | +40 All resources,<BR> +5% Production,<BR> +0 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +319 All resources,<BR> +80% Production,<BR> +80 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 6 | ||
+ | |- | ||
+ | | align="center" | 60 months (5 years) | ||
+ | | align="center" | Prismatic Farselle Consortium (formerly Prismatic Prime Supercluster) | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 94 | ||
+ | | align="center" | 3,200,000 [[Exotic Matter]] (previously 320,000 ctp) | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 50,000 | ||
+ | | align="center" | +23 All resources,<BR> +5% Production,<BR> +14 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +342 All resources,<BR> +85% Production,<BR> +94 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 5 | ||
+ | |- | ||
+ | | align="center" | 72 months (6 years) | ||
+ | | align="center" | Prismatic Farselle Nexus | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 98 | ||
+ | | align="center" | 42,000,000 [[Exotic Matter]] | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 50,000 | ||
+ | | align="center" | +35 All resources,<BR> +5% Production,<BR> +4 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +377 All resources,<BR> +90% Production,<BR> +98 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 4 | ||
+ | |- | ||
+ | | align="center" | 84 months (7 years) | ||
+ | | align="center" | Prismatic Farselle Anchor-Nexus | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 102 | ||
+ | | align="center" | 60,000,000 [[Exotic Matter]] | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 60,000 | ||
+ | | align="center" | +27 All resources,<BR> +5% Production,<BR> +4 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +404 All resources,<BR> +95% Production,<BR> +102 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 3 | ||
+ | |- | ||
+ | | align="center" | 96 months (8 years) | ||
+ | | align="center" | Prismatic Farselle Null-Nexus | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 106 | ||
+ | | align="center" | 70,000,000 [[Exotic Matter]] | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 70,000 | ||
+ | | align="center" | +40 All resources,<BR> +5% Production,<BR> +4 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +444 All resources,<BR> +100% Production,<BR> +106 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 2 | ||
+ | |- | ||
+ | | align="center" | 108 months (9 years) | ||
+ | | align="center" | Prismatic Farselle Void-Nexus | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 110 | ||
+ | | align="center" | 90,000,000 [[Exotic Matter]] | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 75,000 | ||
+ | | align="center" | +40 All resources,<BR> +5% Production,<BR> +4 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +488 All resources,<BR> +105% Production,<BR> 110 Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 1 | ||
+ | |- | ||
+ | | align="center" | 120 months (10 years) | ||
+ | | align="center" | Prismatic Farselle Void-Grid-Nexus | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 114 | ||
+ | | align="center" | 222,000,000 [[Exotic Matter]] | ||
+ | | align="center" | 1,228,500 | ||
+ | | align="center" | 80,000 | ||
+ | | align="center" | +?? All resources,<BR> +??% Production,<BR> +0? Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | +?? All resources,<BR> +??% Production,<BR> +??? Power<font color="lime"><sup>2</sup></font> | ||
+ | | align="center" | 0 | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ---- | ||
+ | <font color="lime"><sup>1</sup></font> The date of the month and exact time of using the [[Omnispectral Lens]] is the soonest date and time of any month that you will be able to upgrade this structure when a new upgrade becomes available. This is unaffected by Daylight Savings Time(i.e. being able to upgrade an hour earlier) or possibly Leap Year.<br> | ||
+ | <font color="lime"><sup>2</sup></font> According to Support, "Power" on prismatic worlds was an idea that never panned out. It has no use in the game. | ||
+ | |||
+ | Return to [[Special Buildings]]<BR> | ||
+ | Return to [[Planets#Prismatic_Planets|Planets]]<BR> | ||
+ | Return to [[Omnispectral Lens]]<BR> |
Current revision as of 21:51, 22 January 2024
Medal Reward Artifact
,
,
,
,
Can only be built on prismatic planets.
Can be upgraded using an ability.
Available from: Structure is automatically built when you colonize the Prismatic Planet that appears when you use the Omnispectral Lens (moved known Prismatic owners to Omnispectral).
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: None
Artifact Effects:
Size: 2 Mining: 2 Artifact: 2 Research: 2 All Production: +5%
Artifact Limit: 1 per planet
Alternate Uses: None
Upgrade with: Once built, this structure can be upgraded at a later time1 (20 charges left)
Scraps for: N/A - Never placed in cargo
Share: No
Send: No
Extract: No
Foundation Upgrades
The following table shows the progressive upgrades.
Colony Age Required | Upgrade To | Space Required | New Size | Cost (ctp) | Cumulative Cost (ctp) | Cost (energy) | Upgrade Adds | New Running Total | Charges Left |
---|---|---|---|---|---|---|---|---|---|
0 | Prismatic Foundation | 2 | 2 | n/a | n/a | +2 All resources, +5% Production | +2 All resources, +5% Production | 20 | |
1 week | Prismatic Platform | 2 | 4 | 500 | 500 | 2,500 | +2 All resources, +5% Production | +4 All resources, +10% Production | 19 |
3 weeks | Prismatic Conclave | 3 | 7 | 1,000 | 1,500 | 2,500 | +4 All resources, +5% Production | +8 All resources, +15% Production | 18 |
2 months | Prismatic Forum | 5 | 12 | 2,000 | 3,500 | 2,500 | +9 All resources, +10% Production | +17 All resources, +25% Production | 17 |
4 months | Prismatic Senate | 8 | 20 | 5,000 | 8,500 | 2,500 | +16 All resources, +5% Production, +33 Power2 | +33 All resources, +30% Production, +33 Power2 | 16 |
6 months | Prismatic Council | 10 | 30 | 10,000 | 18,500 | 3,000 | +22 All resources, +5% Production, +17 Power2 | +55 All resources, +35% Production, +50 Power2 | 15 |
9 months | Prismatic Star League | 10 | 40 | 20,000 | 38,500 | 5,000 | +22 All resources, +5% Production, +0 Power2 | +77 All resources, +40% Production, +50 Power2 | 14 |
12 months | Prismatic Star Consortium | 10 | 50 | 30,000 | 68,500 | 7,000 | +22 All resources, +5% Production, +0 Power2 | +99 All resources, +45% Production, +50 Power2 | 13 |
18 months | Prismatic Federation | 10 | 60 | 50,000 | 118,500 | 10,000 | +30 All resources, +5% Production, +10 Power2 | +129 All resources, +50% Production, +60 Power2 | 12 |
24 months | Prismatic Star Federation | 10 | 70 | 80,000 | 198,500 | 20,000 | +30 All resources, +5% Production, +0 Power2 | +159 All resources, +55% Production, +60 Power2 | 11 |
27 months | Prismatic Galactic Accord | 5 | 75 | 120,000 | 318,500 | 25,000 | +30 All resources, +5% Production, +0 Power2 | +189 All resources, +60% Production, +60 Power2 | 10 |
33 months | Prismatic Galactic Collective | 4 | 79 | 180,000 | 498,500 | 30,000 | +30 All resources, +5% Production, +10 Power2 | +219 All resources, +65% Production, +70 Power2 | 9 |
39 months | Prismatic Galactic Core | 4 | 83 | 200,000 | 698,500 | 35,000 | +30 All resources, +5% Production, +0 Power2 | +249 All resources, +70% Production, +70 Power2 | 8 |
45 months | Prismatic Supercluster | 4 | 87 | 250,000 | 948,500 | 40,000 | +30 All resources, +5% Production, +10 Power2 | +279 All resources, +75% Production, +80 Power2 | 7 |
48 months (was 54 months ?) | Prismatic Prime Cluster | 3 | 90 | 280,000 | 1,228,500 | 50,000 | +40 All resources, +5% Production, +0 Power2 | +319 All resources, +80% Production, +80 Power2 | 6 |
60 months (5 years) | Prismatic Farselle Consortium (formerly Prismatic Prime Supercluster) | 4 | 94 | 3,200,000 Exotic Matter (previously 320,000 ctp) | 1,228,500 | 50,000 | +23 All resources, +5% Production, +14 Power2 | +342 All resources, +85% Production, +94 Power2 | 5 |
72 months (6 years) | Prismatic Farselle Nexus | 4 | 98 | 42,000,000 Exotic Matter | 1,228,500 | 50,000 | +35 All resources, +5% Production, +4 Power2 | +377 All resources, +90% Production, +98 Power2 | 4 |
84 months (7 years) | Prismatic Farselle Anchor-Nexus | 4 | 102 | 60,000,000 Exotic Matter | 1,228,500 | 60,000 | +27 All resources, +5% Production, +4 Power2 | +404 All resources, +95% Production, +102 Power2 | 3 |
96 months (8 years) | Prismatic Farselle Null-Nexus | 4 | 106 | 70,000,000 Exotic Matter | 1,228,500 | 70,000 | +40 All resources, +5% Production, +4 Power2 | +444 All resources, +100% Production, +106 Power2 | 2 |
108 months (9 years) | Prismatic Farselle Void-Nexus | 4 | 110 | 90,000,000 Exotic Matter | 1,228,500 | 75,000 | +40 All resources, +5% Production, +4 Power2 | +488 All resources, +105% Production, 110 Power2 | 1 |
120 months (10 years) | Prismatic Farselle Void-Grid-Nexus | 4 | 114 | 222,000,000 Exotic Matter | 1,228,500 | 80,000 | +?? All resources, +??% Production, +0? Power2 | +?? All resources, +??% Production, +??? Power2 | 0 |
1 The date of the month and exact time of using the Omnispectral Lens is the soonest date and time of any month that you will be able to upgrade this structure when a new upgrade becomes available. This is unaffected by Daylight Savings Time(i.e. being able to upgrade an hour earlier) or possibly Leap Year.
2 According to Support, "Power" on prismatic worlds was an idea that never panned out. It has no use in the game.
Return to Special Buildings
Return to Planets
Return to Omnispectral Lens