Toxic Purifier
Senatorhung (Talk | contribs) m (→NPC-Dropped Artifact) |
|||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | [[Category:Artifacts]][[Category:Planet Artifacts]][[Category:NPC Artifacts]][[Category:Planets]][[Category:Planet Enhancements]][[Category:Planet Transformers]][[Category:Mining Production]][[Category:Toxic Planets]][[Category:Irradiated Planets]][[Category:Crimson Blades]] | + | [[Category:Artifacts]][[Category:Planet Artifacts]][[Category:NPC Artifacts]][[Category:Planets]][[Category:Planet Enhancements]][[Category:Planet Transformers]][[Category:Mining Production]][[Category:Toxic Planets]][[Category:Irradiated Planets]][[Category:Crimson Blades]][[Category:Dark Smugglers Guild]] |
===NPC-Dropped Artifact=== | ===NPC-Dropped Artifact=== | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/purifier2.png | ||
''Permanently increases the mining output of a Toxic or Irradiated planet by 2.'' | ''Permanently increases the mining output of a Toxic or Irradiated planet by 2.'' | ||
---- | ---- | ||
Line 10: | Line 11: | ||
'''Cost in [[Energy]] to Use:''' 5<br> | '''Cost in [[Energy]] to Use:''' 5<br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
- | Mining | + | Mining Richness: +2 (e.g. Rich becomes Extremely Rich) |
Special: If the planet did not previously have any mining production, the new production will be Very Sparse | Special: If the planet did not previously have any mining production, the new production will be Very Sparse | ||
Restriction: Will not increase the production of a 15X Mega Rich or better planet | Restriction: Will not increase the production of a 15X Mega Rich or better planet | ||
Line 18: | Line 19: | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | + | ||
+ | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | ! align="center" width="125" | Starting Planetary Mining Richness | ||
+ | ! align="center" width="100" | Number of Toxic Purifiers | ||
+ | ! align="center" width="100" | Maximum 15x Megarich Mining | ||
+ | ! align="center" width="100" | Maximum 16x Megarich Mining | ||
+ | |- | ||
+ | | align="center" | none | ||
+ | | align="center" | 14 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | extremely sparse | ||
+ | | align="center" | 13 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | very sparse | ||
+ | | align="center" | 13 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | sparse | ||
+ | | align="center" | 12 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | average | ||
+ | | align="center" | 12 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | abundant | ||
+ | | align="center" | 11 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | very abundant | ||
+ | | align="center" | 11 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | extremely abundant | ||
+ | | align="center" | 10 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | rich | ||
+ | | align="center" | 10 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | very rich | ||
+ | | align="center" | 9 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | extremely rich | ||
+ | | align="center" | 9 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | ultra rich | ||
+ | | align="center" | 8 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 0x mega rich | ||
+ | | align="center" | 8 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 1x mega rich | ||
+ | | align="center" | 7 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 2x mega rich | ||
+ | | align="center" | 7 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 3x mega rich | ||
+ | | align="center" | 6 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 4x mega rich | ||
+ | | align="center" | 6 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 5x mega rich | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 6x mega rich | ||
+ | | align="center" | 5 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 7x mega rich | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 8x mega rich | ||
+ | | align="center" | 4 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 9x mega rich | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 10x mega rich | ||
+ | | align="center" | 3 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 11x mega rich | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 12x mega rich | ||
+ | | align="center" | 2 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | | align="center" | 13x mega rich | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 15x | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | 14x mega rich | ||
+ | | align="center" | 1 | ||
+ | | align="center" | | ||
+ | | align="center" | 16x | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
---- | ---- |
Current revision as of 00:22, 24 January 2020
NPC-Dropped Artifact
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/purifier2.png Permanently increases the mining output of a Toxic or Irradiated planet by 2.
Available from: the rank matched Uncommon NPC known as the Blade Harvester and the Rare NPC known as the Dark Mass-Carrier.
Artifact Type: Planet Transformers
Set Duration: Permanent
Cost in Energy to Use: 5
Artifact Effects:
Mining Richness: +2 (e.g. Rich becomes Extremely Rich) Special: If the planet did not previously have any mining production, the new production will be Very Sparse Restriction: Will not increase the production of a 15X Mega Rich or better planet Restriction: Can only be used on Toxic or Irradiated planets
Alternate Uses: None
Scraps for: 12.5K - 50K CR
Share: No
Send: No
Starting Planetary Mining Richness | Number of Toxic Purifiers | Maximum 15x Megarich Mining | Maximum 16x Megarich Mining |
---|---|---|---|
none | 14 | 16x | |
extremely sparse | 13 | 15x | |
very sparse | 13 | 16x | |
sparse | 12 | 15x | |
average | 12 | 16x | |
abundant | 11 | 15x | |
very abundant | 11 | 16x | |
extremely abundant | 10 | 15x | |
rich | 10 | 16x | |
very rich | 9 | 15x | |
extremely rich | 9 | 16x | |
ultra rich | 8 | 15x | |
0x mega rich | 8 | 16x | |
1x mega rich | 7 | 15x | |
2x mega rich | 7 | 16x | |
3x mega rich | 6 | 15x | |
4x mega rich | 6 | 16x | |
5x mega rich | 5 | 15x | |
6x mega rich | 5 | 16x | |
7x mega rich | 4 | 15x | |
8x mega rich | 4 | 16x | |
9x mega rich | 3 | 15x | |
10x mega rich | 3 | 16x | |
11x mega rich | 2 | 15x | |
12x mega rich | 2 | 16x | |
13x mega rich | 1 | 15x | |
14x mega rich | 1 | 16x |
Return to Blade Harvester
Return to Dark Mass-Carrier
Return to NPC-Dropped Artifacts