Orion Menagerie
Thaumanovic (Talk | contribs) m (Added active ability specifics.) |
Senatorhung (Talk | contribs) m |
||
Line 24: | Line 24: | ||
|invdefense=- | |invdefense=- | ||
}} | }} | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/omenagerie.png | ||
+ | |||
The <strong>{{PAGENAME}}</strong> is a [[Structure|planet structure]] [[Artifact|artifact]], obtained from trading with a [[Chuhn Merchant]] during the 2018 "[[Chuhn (seasonal event)|Chuhn]]" seasonal event. | The <strong>{{PAGENAME}}</strong> is a [[Structure|planet structure]] [[Artifact|artifact]], obtained from trading with a [[Chuhn Merchant]] during the 2018 "[[Chuhn (seasonal event)|Chuhn]]" seasonal event. | ||
Line 46: | Line 48: | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | '' | + | |
+ | |||
+ | |||
+ | * 'You receive 939 Complex Tech Parts'. (313 days) | ||
---- | ---- |
Revision as of 07:02, 1 September 2019
Structure: Orion Menagerie | |
---|---|
![]() | |
Size | 1 |
Structure Limit | 1 |
Extractable | No |
Resource Production | |
Mining | - |
Artifact | 2 |
Research | - |
Colony | |
Attack | - |
Defense | - |
Cloak | - |
Population | 5000 |
Invasion Defense | - |
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/omenagerie.png
The Orion Menagerie is a planet structure artifact, obtained from trading with a Chuhn Merchant during the 2018 "Chuhn" seasonal event.
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: 0
Artifact Effects:
Size: 1 Artifact: 2 Population: 5000
Restriction: Can only be placed on a planet attacked in the last 48 hours.
Activated Ability: Release Creatures: Gain 3 Complex Tech Parts for each day that the planet has been calm. Requires 500 Energy. Charges Remaining: 2
Artifact Limit: 1 per planet
Alternate Uses:
Upgrades With: None
Scraps for: 5 - 9 Complex Tech Parts
Share: No
Send: No
- 'You receive 939 Complex Tech Parts'. (313 days)
Return to Special Buildings