Scan Blitz and Max Scan

m
Line 6: Line 6:
6) Scan for new planets.<br>
6) Scan for new planets.<br>
-
'''Maximum Scanning Power : Grand Total = 7,744 * 1.04 * 1.04 * 1.04 * 1.06 * 1.1 * 1.15 * 1.2 * 1.2 = 16,819'''
+
'''Maximum Scanning Power : Grand Total = 8295 * 1.04 * 1.04 * 1.04 * 1.06 * 1.1 * 1.15 * 1.2 * 1.2 = 18016.7
{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top"
{|class="wikitable sortable" border="1" cellpadding="5" cellspacing="0" align="top"
|-
|-
Line 22: Line 22:
|-
|-
| align="center" | AI Super Computer
| align="center" | AI Super Computer
-
| align="center" | Tier Reward (09 Missions)
+
| align="center" | Devices Module, Tier Reward, 09 Missions
| align="center" | 5
| align="center" | 5
| align="center" | 1
| align="center" | 1
Line 28: Line 28:
|-
|-
| align="center" | Tachyon Router
| align="center" | Tachyon Router
-
| align="center" | Tier Reward (46 Missions)
+
| align="center" | Devices Module, Tier Reward, 46 Missions
| align="center" | 25
| align="center" | 25
| align="center" | 1
| align="center" | 1
Line 34: Line 34:
|-
|-
| align="center" | Flux Ringdisc
| align="center" | Flux Ringdisc
-
| align="center" | Tier Reward (82 missions)
+
| align="center" | Devices Module, Tier Reward, 82 Missions
| align="center" | 30
| align="center" | 30
| align="center" | 1
| align="center" | 1
Line 40: Line 40:
|-
|-
| align="center" | Subspace Seeker
| align="center" | Subspace Seeker
-
| align="center" | Artifact (Temporary Buff)
+
| align="center" | Temporary +Scan Buff, Artifact
| align="center" | 175
| align="center" | 175
| align="center" | 1
| align="center" | 1
Line 46: Line 46:
|-
|-
| align="center" | Tachyon Cylinder
| align="center" | Tachyon Cylinder
-
| align="center" | Artifact (Temporary Buff)
+
| align="center" | Temporary +Scan Buff, Artifact
| align="center" | 50
| align="center" | 50
| align="center" | 1
| align="center" | 1
Line 52: Line 52:
|-
|-
| align="center" | Prejor Decrypted Data
| align="center" | Prejor Decrypted Data
-
| align="center" | Artifact (Temporary Buff, from Mission)
+
| align="center" | Temporary +Scan Buff, Artifact, NPC Dropped
| align="center" | 70
| align="center" | 70
| align="center" | 1
| align="center" | 1
| align="center" | 70
| align="center" | 70
|-
|-
-
| align="center" | Continuum Analyzer - Mark III
+
| align="center" | Composite Ray - S
-
| align="center" | Module (Researched)
+
| align="center" | Weapons Module, Battle Market, 304 Dark
-
| align="center" | 960
+
| align="center" | 40
-
| align="center" | 5
+
-
| align="center" | 4800
+
-
|-
+
-
| align="center" | Co-Align Signal Processor
+
-
| align="center" | Module (Blueprint, from Mission)
+
-
| align="center" | 80
+
| align="center" | 4
| align="center" | 4
-
| align="center" | 320
+
| align="center" | 160
|-
|-
-
| align="center" | Stryll Transponder
+
| align="center" | Gravidynamic Isolator
-
| align="center" | Module (Mission)
+
| align="center" | Defense Module, Mission
-
| align="center" | 20
+
-
| align="center" | 2
+
| align="center" | 40
| align="center" | 40
-
|-
 
-
| align="center" | Prejor Beacon Sensor
 
-
| align="center" | Module (Mission)
 
-
| align="center" | 40
 
-
| align="center" | 2
 
-
| align="center" | 80
 
-
|-
 
-
| align="center" | Stryll Prey Tracker
 
-
| align="center" | Module (NPC Dropped)
 
-
| align="center" | 75
 
-
| align="center" | 2
 
-
| align="center" | 150
 
-
|-
 
-
| align="center" | Sha'din Hypergrid Core
 
-
| align="center" | Module (NPC Dropped)
 
-
| align="center" | 55
 
| align="center" | 4
| align="center" | 4
-
| align="center" | 220
+
| align="center" | 160
|-
|-
| align="center" | Genetarr Transmitter - Mark II
| align="center" | Genetarr Transmitter - Mark II
-
| align="center" | Module (Mission)
+
| align="center" | Energy Module, Mission
| align="center" | 55
| align="center" | 55
| align="center" | 4
| align="center" | 4
| align="center" | 220
| align="center" | 220
|-
|-
-
| align="center" | Decryption Quad-Frame
+
| align="center" | T-Plasma Dynamo
-
| align="center" | Module (Battle Market)
+
| align="center" | Energy Module, Mission
-
| align="center" | 25
+
| align="center" | 60
| align="center" | 4
| align="center" | 4
-
| align="center" | 100
+
| align="center" | 240
|-
|-
-
| align="center" | Composite Ray
+
| align="center" | Co-Align Signal Processor
-
| align="center" | Module (Battle Market)
+
| align="center" | Devices Module, Mission Blueprint
-
| align="center" | 40
+
| align="center" | 80
| align="center" | 4
| align="center" | 4
-
| align="center" | 160
+
| align="center" | 320
|-
|-
-
| align="center" | Gravidynamic Isolator
+
| align="center" | Continuum Analyzer - Mark III
-
| align="center" | Module (Mission)
+
| align="center" | Devices Module, Researched
-
| align="center" | 40
+
| align="center" | 960
 +
| align="center" | 5
 +
| align="center" | 4800
 +
|-
 +
| align="center" | Continuum Parser
 +
| align="center" | Devices Module, Base Crate
 +
| align="center" | 80
| align="center" | 4
| align="center" | 4
-
| align="center" | 160
+
| align="center" | 320
 +
|-
 +
| align="center" | Decryption Quad-Frame
 +
| align="center" | Devices Module, Battle Market, 80 Blue
 +
| align="center" | 25
 +
| align="center" | 4
 +
| align="center" | 100
|-
|-
| align="center" | Exo-Temporal Translator
| align="center" | Exo-Temporal Translator
-
| align="center" | Module (Mission)
+
| align="center" | Devices Module, Mission
| align="center" | 25
| align="center" | 25
| align="center" | 4
| align="center" | 4
Line 124: Line 112:
|-
|-
| align="center" | Gravimetric Flume
| align="center" | Gravimetric Flume
-
| align="center" | Module (CT-Lab)
+
| align="center" | Devices Module, CT-Lab
| align="center" | 90
| align="center" | 90
| align="center" | 3
| align="center" | 3
| align="center" | 270
| align="center" | 270
|-
|-
-
| align="center" | Zortah's Interface Jack v.2
+
| align="center" | Prejor Beacon Sensor
-
| align="center" | Module (Mission)
+
| align="center" | Devices Module, Mission
-
| align="center" | 113
+
| align="center" | 40
-
| align="center" | 3
+
| align="center" | 2
-
| align="center" | 339
+
| align="center" | 80
 +
|-
 +
| align="center" | Sha'din Hypergrid Core
 +
| align="center" | Devices Module, NPC Dropped
 +
| align="center" | 55
 +
| align="center" | 4
 +
| align="center" | 220
 +
|-
 +
| align="center" | Stryll Prey Tracker
 +
| align="center" | Devices Module, NPC Dropped
 +
| align="center" | 75
 +
| align="center" | 2
 +
| align="center" | 150
 +
|-
 +
| align="center" | Stryll Transponder
 +
| align="center" | Devices Module, Mission
 +
| align="center" | 20
 +
| align="center" | 2
 +
| align="center" | 40
|-
|-
| align="center" | Tetra-Seek Targeter
| align="center" | Tetra-Seek Targeter
-
| align="center" | Module (Battle Market)
+
| align="center" | Devices Module, Battle Market, 24 Silver
| align="center" | 40
| align="center" | 40
| align="center" | 3
| align="center" | 3
| align="center" | 120
| align="center" | 120
|-
|-
-
| align="center" | T-Plasma Dynamo
+
| align="center" | Zortah's Interface Jack v.2
-
| align="center" | Module (Mission)
+
| align="center" | Devices Module, Mission
-
| align="center" | 60
+
| align="center" | 113
-
| align="center" | 4
+
| align="center" | 3
-
| align="center" | 240
+
| align="center" | 339
|-
|-
| align="center" | TitanProxy Sensor
| align="center" | TitanProxy Sensor
-
| align="center" | Module (Mission)
+
| align="center" | Devices Module, Mission
| align="center" | 100 + 4%
| align="center" | 100 + 4%
| align="center" | 3
| align="center" | 3
-
| align="center" | 300 + 12%
+
| align="center" | 300 + 12.4864%
|-
|-
| align="center" | Sensory Calibration
| align="center" | Sensory Calibration
-
| align="center" | Universal Service Terminal (Temporary Buff)
+
| align="center" | Temporary %Scan Buff, Universal Service Terminal
| align="center" | 6%
| align="center" | 6%
| align="center" | 1
| align="center" | 1
Line 160: Line 166:
|-
|-
| align="center" | Stryll Seeker
| align="center" | Stryll Seeker
-
| align="center" | Artifact (Temporary Buff, NPC Dropped)
+
| align="center" | Temporary %Scan Buff, Artifact, NPC Dropped
| align="center" | 10%
| align="center" | 10%
| align="center" | 1
| align="center" | 1
Line 166: Line 172:
|-
|-
| align="center" | Continuum Beacon
| align="center" | Continuum Beacon
-
| align="center" | Artifact (Temporary Buff)
+
| align="center" | Temporary %Scan Buff, Artifact
| align="center" | 15%
| align="center" | 15%
| align="center" | 1
| align="center" | 1
Line 172: Line 178:
|-
|-
| align="center" | Protogrid Access Control
| align="center" | Protogrid Access Control
-
| align="center" | Artifact (Temporary Buff, From Mission)
+
| align="center" | Temporary %Scan Buff, Artifact, Mission
| align="center" | 20%
| align="center" | 20%
| align="center" | 1
| align="center" | 1
-
| align="center" | 20% (5 minutes per artifact)
+
| align="center" | 20%
|-
|-
| align="center" | Explorer
| align="center" | Explorer
-
| align="center" | Profession
+
| align="center" | Profession Trait
| align="center" | 20%
| align="center" | 20%
| align="center" | 1
| align="center" | 1
| align="center" | 20%
| align="center" | 20%
|}
|}

Revision as of 04:41, 2 January 2012

1) Star Purge as many planets as possible.
2) Install 5 of your best scanning modules.
3) Install all modules that give scanning boost.
4) Use all artifacts that give scanning boosts by + a specific number.
5) Use all artifacts that give scanning boosts by +%.
6) Scan for new planets.

Maximum Scanning Power : Grand Total = 8295 * 1.04 * 1.04 * 1.04 * 1.06 * 1.1 * 1.15 * 1.2 * 1.2 = 18016.7

Item How To Get Scan Power # Usable Total Power
Base Scanning Default 1 1 1
AI Super Computer Devices Module, Tier Reward, 09 Missions 5 1 5
Tachyon Router Devices Module, Tier Reward, 46 Missions 25 1 25
Flux Ringdisc Devices Module, Tier Reward, 82 Missions 30 1 30
Subspace Seeker Temporary +Scan Buff, Artifact 175 1 175
Tachyon Cylinder Temporary +Scan Buff, Artifact 50 1 50
Prejor Decrypted Data Temporary +Scan Buff, Artifact, NPC Dropped 70 1 70
Composite Ray - S Weapons Module, Battle Market, 304 Dark 40 4 160
Gravidynamic Isolator Defense Module, Mission 40 4 160
Genetarr Transmitter - Mark II Energy Module, Mission 55 4 220
T-Plasma Dynamo Energy Module, Mission 60 4 240
Co-Align Signal Processor Devices Module, Mission Blueprint 80 4 320
Continuum Analyzer - Mark III Devices Module, Researched 960 5 4800
Continuum Parser Devices Module, Base Crate 80 4 320
Decryption Quad-Frame Devices Module, Battle Market, 80 Blue 25 4 100
Exo-Temporal Translator Devices Module, Mission 25 4 100
Gravimetric Flume Devices Module, CT-Lab 90 3 270
Prejor Beacon Sensor Devices Module, Mission 40 2 80
Sha'din Hypergrid Core Devices Module, NPC Dropped 55 4 220
Stryll Prey Tracker Devices Module, NPC Dropped 75 2 150
Stryll Transponder Devices Module, Mission 20 2 40
Tetra-Seek Targeter Devices Module, Battle Market, 24 Silver 40 3 120
Zortah's Interface Jack v.2 Devices Module, Mission 113 3 339
TitanProxy Sensor Devices Module, Mission 100 + 4% 3 300 + 12.4864%
Sensory Calibration Temporary %Scan Buff, Universal Service Terminal 6% 1 6%
Stryll Seeker Temporary %Scan Buff, Artifact, NPC Dropped 10% 1 10%
Continuum Beacon Temporary %Scan Buff, Artifact 15% 1 15%
Protogrid Access Control Temporary %Scan Buff, Artifact, Mission 20% 1 20%
Explorer Profession Trait 20% 1 20%

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!